
2025 Bolivia Primera Division Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Strongest | 4 | 2 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 5 | 3 | 3 | 0 | 1 | 10 | 5 | +5 | 9 | 2.25 | |
2 | Always Ready | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 5 | 2 | +3 | 9 | 3 | |
3 | ABB | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | +3 | 7 | 2.33 | |
4 | Bolivar | 3 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 9 | 4 | +5 | 6 | 2 | |
5 | Blooming | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | 2 | |
6 | GV San Jose | 3 | 1 | 0 | 1 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | 2 | |
7 | Universitario de Vinto | 4 | 1 | 0 | 1 | 5 | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 6 | 5 | +1 | 5 | 1.25 | |
8 | Real Tomayapo | 4 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 4 | 5 | -1 | 5 | 1.25 | |
9 | Nacional Potosi | 4 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 5 | 5 | 0 | 4 | 1 | |
10 | Independiente Petrolero | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | -1 | 4 | 1.33 | |
11 | San Antonio Bulo Bulo | 4 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 | 1 | |
12 | Guabira | 3 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 2 | 7 | 1 | 0 | 2 | 7 | 9 | -2 | 3 | 1 | |
13 | Real Oruro | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 | 0.33 | |
14 | Oriente Petrolero | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 2 | 2 | 7 | -5 | 1 | 0.33 | |
15 | Jorge Wilstermann | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 3 | 1 | 8 | -7 | 0 | 0 | |
16 | Aurora | 4 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 2 | 4 | 8 | 2 | 0 | 2 | 11 | 9 | +2 | -27 | -6.75 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bolivar | 2 | 2 | 0 | 0 | 8 | 2 | +6 | 10 | 6 | 3.00 | 0 | WWWWWW |
2 | Aurora | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 8 | 6 | 3.00 | 0 | WWLDWW |
3 | The Strongest | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 7 | 6 | 3.00 | 0 | WWWWWW |
4 | San Antonio Bulo Bulo | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 6 | 4 | 2.00 | 50 | LLWLWD |
5 | ABB | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 2 | 4 | 2.00 | 50 | ....Wd |
6 | Real Tomayapo | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 5 | 4 | 2.00 | 50 | LWWWWD |
7 | Guabira | 1 | 1 | 0 | 0 | 5 | 2 | +3 | 7 | 3 | 3.00 | 0 | WWLWdW |
8 | Blooming | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 4 | 3 | 3.00 | 0 | WDdDWW |
9 | Nacional Potosi | 2 | 1 | 0 | 1 | 3 | 1 | +2 | 4 | 3 | 1.50 | 0 | WWWLLW |
10 | Universitario de Vinto | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 9 | 3 | 1.50 | 0 | LWLDWL |
11 | Always Ready | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | 3 | 3.00 | 0 | WDWWLW |
12 | GV San Jose | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 8 | 3 | 1.50 | 0 | WWWWWL |
13 | Oriente Petrolero | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 3 | 1 | 0.50 | 50 | LWWLdL |
14 | Independiente Petrolero | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 2 | 1 | 0.50 | 50 | LWWLLd |
15 | Real Oruro | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 1 | 0 | 0.00 | 0 | .....L |
16 | Jorge Wilstermann | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 1 | 0 | 0.00 | 0 | DDLdWL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Always Ready | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 4 | 6 | 3.00 | 0 | LWLWWW |
2 | The Strongest | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 8 | 3 | 1.50 | 0 | WLWLLW |
3 | GV San Jose | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 2 | 3 | 3.00 | 0 | LLLdLW |
4 | ABB | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 1 | 3 | 3.00 | 0 | .....W |
5 | Independiente Petrolero | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 1 | 3 | 3.00 | 0 | DWLLLW |
6 | Blooming | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 6 | 3 | 1.50 | 0 | LLWLLW |
7 | Universitario de Vinto | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 2 | 1.00 | 100 | LLLWdD |
8 | Nacional Potosi | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 6 | 1 | 0.50 | 50 | LWLDLD |
9 | Real Tomayapo | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 4 | 1 | 0.50 | 50 | LLLWLd |
10 | Real Oruro | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 4 | 1 | 0.50 | 50 | ....Ld |
11 | Bolivar | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 3 | 0 | 0.00 | 0 | DLDWWL |
12 | Aurora | 2 | 0 | 0 | 2 | 4 | 8 | -4 | 12 | 0 | 0.00 | 0 | DWLWLL |
13 | Oriente Petrolero | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 6 | 0 | 0.00 | 0 | LdLLLL |
14 | San Antonio Bulo Bulo | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 4 | 0 | 0.00 | 0 | LDWLLL |
15 | Guabira | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 9 | 0 | 0.00 | 0 | LWDLLL |
16 | Jorge Wilstermann | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 8 | 0 | 0.00 | 0 | WWLDLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Strongest | 4 | 3 | 0 | 1 | 10 | 5 | +5 | 15 | 9 | 2.25 | 0 | WLLWWW |
2 | Always Ready | 3 | 3 | 0 | 0 | 5 | 2 | +3 | 7 | 9 | 3 | 0 | WWLWWW |
3 | ABB | 3 | 2 | 1 | 0 | 3 | 0 | +3 | 3 | 7 | 2.33 | 33 | ...WWd |
4 | Bolivar | 3 | 2 | 0 | 1 | 9 | 4 | +5 | 13 | 6 | 2 | 0 | WWWWLW |
5 | Blooming | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 10 | 6 | 2 | 0 | DLWWLW |
6 | GV San Jose | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 10 | 6 | 2 | 0 | dWLWWL |
7 | Universitario de Vinto | 4 | 1 | 2 | 1 | 6 | 5 | +1 | 11 | 5 | 1.25 | 50 | DWWdLD |
8 | Real Tomayapo | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 9 | 5 | 1.25 | 50 | WWLWdD |
9 | Nacional Potosi | 4 | 1 | 1 | 2 | 5 | 5 | 0 | 10 | 4 | 1 | 25 | DLLLWD |
10 | Independiente Petrolero | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 3 | 4 | 1.33 | 33 | LLLWLd |
11 | San Antonio Bulo Bulo | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 10 | 4 | 1 | 25 | LLLWLD |
12 | Guabira | 3 | 1 | 0 | 2 | 7 | 9 | -2 | 16 | 3 | 1 | 0 | DdLLWL |
13 | Real Oruro | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 5 | 1 | 0.33 | 33 | ...LLd |
14 | Oriente Petrolero | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 9 | 1 | 0.33 | 33 | LLLLdL |
15 | Jorge Wilstermann | 3 | 0 | 0 | 3 | 1 | 8 | -7 | 9 | 0 | 0 | 0 | dDWLLL |
16 | Aurora | 4 | 2 | 0 | 2 | 11 | 9 | +2 | 20 | -27 | -6.75 | 0 | DWWLWL |
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | P | SP | Pl | SPG | PM | SM |
---|---|---|---|---|---|---|---|
1 | The Strongest | 4 | 15 | 27 | |||
2 | Always Ready | 3 | 12 | 28 | 1.3 | 86 | 5 |
3 | ABB | 3 | 11 | 26 | 3 | 74 | 16 |
4 | Bolivar | 3 | 17 | 27 | 1.7 | 45 | 45 |
5 | Blooming | 3 | 17 | 29 | |||
6 | GV San Jose | 3 | 20 | 27 | 1.7 | 68 | 28 |
7 | Universitario de Vinto | 4 | 14 | 26 | 3.7 | 71 | 19 |
8 | Real Tomayapo | 4 | 14 | 25 | 1.7 | 45 | 51 |
9 | Nacional Potosi | 4 | 19 | 25 | 1.7 | 63 | 27 |
10 | Independiente Petrolero | 3 | 15 | 26 | 1.3 | 78 | 12 |
11 | San Antonio Bulo Bulo | 4 | 17 | 26 | 1.7 | 45 | 45 |
12 | Guabira | 3 | 18 | 28 | 3 | 64 | 26 |
13 | Real Oruro | 3 | 16 | 27 | 3.3 | 64 | 27 |
14 | Oriente Petrolero | 3 | 17 | 24 | 3.7 | 67 | 23 |
15 | Jorge Wilstermann | 3 | 14 | 23 | 1.7 | 61 | 29 |
16 | Aurora | 4 | 14 | 25 | 3 | 57 | 33 |
- P - Games played this season
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
See: Form Table