R. Carrascal in 2026
| Full name | Rafael Andrés Carrascal Avilez |
|---|---|
| Age | 33 |
| Nationality | Colombia |
| Club | America de Cali |
| Position | Midfielder |
| Height | 173 cm (5' 8") |
| Weight | 76 kg (168 lbs) |
| Currently Injured | No |
R. Carrascal 2026 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Colombia | CONMEBOL International Qualifiers | 0 | 1 | 0 | 1 | 23 | 23.0 | 6.70 |
| America de Cali | CONMEBOL Sudamericana | 7 | 0 | 3 | 7 | 557 | 79.6 | 7.34 |
| America de Cali | Colombia Primera A | 35 | 1 | 8 | 36 | 3,107 | 86.3 | 7.36 |
| Totals | 42 | 2 | 11 | 44 | 3,687 | 83.8 | 7.34 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Colombia | CONMEBOL International Qualifiers | 0 | 0 | 0 | 0 | N/A | 0 | 4 | 1 | |
| America de Cali | CONMEBOL Sudamericana | 0 | 0 | 2 | 4 | N/A | 4 | 430 | 85 | 4 |
| America de Cali | Colombia Primera A | 1 | 9 | 10 | 15 | 25 | 17 | 2,140 | 87 | 37 |
| Totals | 1 | 9 | 12 | 19 | 31 | 21 | 2574 | 172 | 42 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Colombia | CONMEBOL International Qualifiers | 0 | 0 | 0 | 1 | 0 | 0 |
| America de Cali | CONMEBOL Sudamericana | 16 | 0 | 5 | 27 | 19 | 9 |
| America de Cali | Colombia Primera A | 61 | 3 | 20 | 120 | 98 | 60 |
| Totals | 77 | 3 | 25 | 148 | 117 | 69 |
The total yellow and red cards received by R. Carrascal in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Colombia | CONMEBOL International Qualifiers | 1 | 0 | 0 |
| America de Cali | CONMEBOL Sudamericana | 7 | 2 | 0 |
| America de Cali | Colombia Primera A | 36 | 14 | 0 |
| Totals | 44 | 16 | 0 |