

America de Cali Football Team
America de Cali Results
Date | Competition | Opponent | HAVenue | Score | WDL |
---|---|---|---|---|---|
Sun 04/05 | PA | Junior | Away | 0‑0 | D |
Thu 01/05 | PA | Rionegro Aguilas | Away | 1‑0 | W |
Mon 28/04 | PA | Deportivo Cali | Home | 2‑0 | W |
Sat 19/04 | PA | La Equidad | Away | 0‑2 | L |
Thu 17/04 | PA | Millonarios | Home | 0‑0 | D |
Sat 12/04 | PA | Envigado | Away | 1‑1 | D |
Sun 06/04 | PA | Once Caldas | Away | 0‑3 | L |
Mon 31/03 | PA | Fortaleza FC | Home | 1‑0 | W |
Fri 28/03 | PA | Chico | Home | 3‑0 | W |
Mon 24/03 | PA | Deportivo Cali | Away | 1‑1 | D |
America de Cali Fixtures
Date | Competition | Opponent | HAVenue | H2H |
---|---|---|---|---|
Mon 19/05 02:15 | PA | Union Magdalena | Away | |
Sat 24/05 23:00 | PA | Independiente Medellin | Home |
America de Cali Squad
Pos | Player | Stats | Age |
---|---|---|---|
G | 1. J. Graterol | 28 | |
D | 2. D. Bocanegra | 38 | |
M | 3. É. Balanta | 32 | |
D | 4. A. Mosquera | 35 | |
D | 6. C. Tovar | 27 | |
A | 7. C. Barrios | 27 | |
M | 8. J. Quintero | 32 | |
A | 9. L. Ramos | 26 | |
A | 11. D. Vergara | 29 | |
G | 12. J. Soto | 32 | |
D | 13. M. Castillo | 22 | |
D | 14. M. Mina | 26 | |
M | 15. R. Carrascal | 33 | |
A | 16. Pipe Gómez | 26 | |
A | 17. J. Lucumí | 21 | |
M | 19. L. Paz | 37 | |
M | 21. S. Navarro | 25 | |
A | 22. R. Holgado | 30 | |
D | 23. B. Medina | 23 | |
D | 24. J. Pestaña | 28 | |
M | 26. E. Mena | 28 | |
G | 27. S. Silva | 26 | |
A | 28. D. Hernández | 17 | |
M | 29. José Cavadia | 20 | |
M | 30. J. Micolta | 23 | |
D | 31. O. Bertel | 29 | |
M | 32. F. Leys | 32 | |
M | 33. Joel Romero | 19 | |
D | 34. S. Quiñones | 19 | |
A | 35. K. Angulo | 17 | |
G | 50. A. Sinisterra | 20 | |
D | 92. Y. Candelo | 33 | |
M | J. Aponzá | 16 | |
A | Y. Garcés | 19 | |
A | C. Quiñones | 19 |
America de Cali Recent League History
Season | Competition |
---|---|
2025 | 2nd in 2025 Colombia Primera A (Apertura) |
2024 | 10th in 2024 Colombia Primera A (Apertura) |
2024 | 2nd in 2024 Colombia Primera A (Clausura) |
2024 | 4th in 2024 Colombia Primera A (Clausura Group B) |
2023 | 4th in 2023 Colombia Primera A (Apertura) |
2023 | 2nd in 2023 Colombia Primera A (Apertura Group B) |
2023 | 3rd in 2023 Colombia Primera A (Clausura) |
2023 | 3rd in 2023 Colombia Primera A (Clausura Group B) |
America de Cali Ground Location
Estadio Olímpico Pascual Guerrero
Ground Capacity: 46,400 Surface: GrassCarrera 36 entre Calles 5 y 5B3 Santiago de Cali