C. Hazard in 2026
| Full name | Conor William Hazard |
|---|---|
| Age | 27 |
| Nationality | Northern Ireland |
| Club | Wycombe |
| Position | Goalkeeper |
| Height | 198 cm (6' 6") |
| Weight | 87 kg (192 lbs) |
| Currently Injured | No |
C. Hazard 2026 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Wycombe | Carabao Cup | 1 | 0 | 0 | 1 | 90 | 90.0 | 6.30 |
| Northern Ireland | International Friendlies | 1 | 0 | 1 | 1 | 45 | 45.0 | 6.70 |
| Wycombe | League One | 12 | 0 | 0 | 12 | 1,080 | 90.0 | 6.66 |
| Totals | 14 | 0 | 1 | 14 | 1,215 | 86.8 | 6.64 |
- MPG - Minutes per game
| Team | Competition | Conceded | Saves | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Wycombe | Carabao Cup | 2 | 3 | 0 | 0 | 0 | 0 |
| Northern Ireland | International Friendlies | 1 | 1 | 0 | 0 | 0 | 0 |
| Wycombe | League One | 20 | 31 | 0 | 4 | 0 | 0 |
| Totals | 23 | 35 | 0 | 4 | 0 | 0 |
The total yellow and red cards received by C. Hazard in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Wycombe | Carabao Cup | 1 | 0 | 0 |
| Northern Ireland | International Friendlies | 1 | 0 | 0 |
| Wycombe | League One | 12 | 0 | 0 |
| Totals | 14 | 0 | 0 |