See Key for column definitions.
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| CRB | Copa Do Brasil | 4 | 0 | | | 0 | 7 | 3 | 4 | N/A | 10 | 65 | 84 | 5 |
| CRB | Brazil Serie B | 33 | 5 | 6.6 | 551 | 6 | 79 | 31 | 48 | 15.8 | 98 | 770 | 83 | 91 |
| Totals | | 37 | 5 | | | 6 | 86 | 34 | 52 | 17.2 | 108 | 835 | 167 | 96 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| CRB | Copa Do Brasil | 4 | 0 | | 3 | 1 | 0 | 14 | 17 | 3 |
| CRB | Brazil Serie B | 33 | 0 | 0 | 44 | 15 | 16 | 200 | 153 | 31 |
| Totals | | 37 | 0 | 0 | 47 | 16 | 16 | 214 | 170 | 34 |
The total yellow and red cards received by Dadá Belmonte in each competition are shown below.