2024 Brazil Serie B Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Santos | 38 | 12 | 4 | 3 | 34 | 13 | 8 | 4 | 7 | 23 | 19 | 20 | 8 | 10 | 57 | 32 | +25 | 68 | 1.78 | |
2 | Mirassol | 38 | 14 | 4 | 1 | 27 | 6 | 5 | 6 | 8 | 15 | 20 | 19 | 10 | 9 | 42 | 26 | +16 | 67 | 1.76 | |
3 | Recife | 38 | 12 | 3 | 4 | 36 | 19 | 7 | 6 | 6 | 21 | 18 | 19 | 9 | 10 | 57 | 37 | +20 | 66 | 1.73 | |
4 | Ceara | 38 | 14 | 3 | 2 | 34 | 14 | 5 | 4 | 10 | 25 | 27 | 19 | 7 | 12 | 59 | 41 | +18 | 64 | 1.68 | |
5 | Novorizontino | 38 | 10 | 6 | 3 | 24 | 16 | 8 | 4 | 7 | 19 | 15 | 18 | 10 | 10 | 43 | 31 | +12 | 64 | 1.68 | |
6 | Goias | 38 | 13 | 3 | 3 | 35 | 12 | 5 | 6 | 8 | 21 | 20 | 18 | 9 | 11 | 56 | 32 | +24 | 63 | 1.65 | |
7 | Operario | 38 | 10 | 6 | 3 | 22 | 13 | 6 | 4 | 9 | 12 | 19 | 16 | 10 | 12 | 34 | 32 | +2 | 58 | 1.52 | |
8 | America MG | 38 | 13 | 6 | 0 | 36 | 13 | 2 | 7 | 10 | 14 | 22 | 15 | 13 | 10 | 50 | 35 | +15 | 58 | 1.52 | |
9 | Vila Nova | 38 | 13 | 4 | 2 | 31 | 20 | 3 | 3 | 13 | 11 | 34 | 16 | 7 | 15 | 42 | 54 | -12 | 55 | 1.44 | |
10 | Avai | 38 | 9 | 6 | 4 | 21 | 14 | 5 | 5 | 9 | 13 | 18 | 14 | 11 | 13 | 34 | 32 | +2 | 53 | 1.39 | |
11 | Amazonas | 38 | 11 | 3 | 5 | 22 | 18 | 3 | 7 | 9 | 9 | 19 | 14 | 10 | 14 | 31 | 37 | -6 | 52 | 1.36 | |
12 | Coritiba | 38 | 10 | 5 | 4 | 26 | 17 | 4 | 3 | 12 | 15 | 27 | 14 | 8 | 16 | 41 | 44 | -3 | 50 | 1.31 | |
13 | Paysandu | 38 | 9 | 6 | 4 | 20 | 16 | 3 | 8 | 8 | 21 | 27 | 12 | 14 | 12 | 41 | 43 | -2 | 50 | 1.31 | |
14 | Botafogo SP | 38 | 5 | 8 | 6 | 16 | 18 | 6 | 4 | 9 | 20 | 33 | 11 | 12 | 15 | 36 | 51 | -15 | 45 | 1.18 | |
15 | Chapecoense | 38 | 6 | 7 | 6 | 20 | 25 | 5 | 4 | 10 | 14 | 20 | 11 | 11 | 16 | 34 | 45 | -11 | 44 | 1.15 | |
16 | CRB | 38 | 8 | 5 | 6 | 21 | 17 | 3 | 5 | 11 | 17 | 28 | 11 | 10 | 17 | 38 | 45 | -7 | 43 | 1.13 | |
17 | Ponte Preta | 38 | 9 | 2 | 8 | 26 | 25 | 1 | 6 | 12 | 11 | 30 | 10 | 8 | 20 | 37 | 55 | -18 | 38 | 1 | |
18 | Ituano | 38 | 7 | 3 | 9 | 20 | 25 | 4 | 1 | 14 | 23 | 38 | 11 | 4 | 23 | 43 | 63 | -20 | 37 | 0.97 | |
19 | Brusque | 38 | 8 | 5 | 6 | 14 | 11 | 0 | 7 | 12 | 10 | 33 | 8 | 12 | 18 | 24 | 44 | -20 | 36 | 0.94 | |
20 | Guarani Campinas | 38 | 6 | 7 | 6 | 18 | 17 | 2 | 2 | 15 | 15 | 36 | 8 | 9 | 21 | 33 | 53 | -20 | 33 | 0.86 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mirassol | 19 | 14 | 4 | 1 | 27 | 6 | +21 | 33 | 46 | 2.42 | 21 | dWWWWW |
2 | America MG | 19 | 13 | 6 | 0 | 36 | 13 | +23 | 49 | 45 | 2.37 | 32 | WWDWWW |
3 | Ceara | 19 | 14 | 3 | 2 | 34 | 14 | +20 | 48 | 45 | 2.37 | 16 | WWWWWW |
4 | Vila Nova | 19 | 13 | 4 | 2 | 31 | 20 | +11 | 51 | 43 | 2.26 | 21 | WDLWWL |
5 | Goias | 19 | 13 | 3 | 3 | 35 | 12 | +23 | 47 | 42 | 2.21 | 16 | WLWWWW |
6 | Santos | 19 | 12 | 4 | 3 | 34 | 13 | +21 | 47 | 40 | 2.11 | 21 | DWWWWL |
7 | Recife | 19 | 12 | 3 | 4 | 36 | 19 | +17 | 55 | 39 | 2.05 | 16 | WLWWDW |
8 | Operario | 19 | 10 | 6 | 3 | 22 | 13 | +9 | 35 | 36 | 1.89 | 32 | WWDWWD |
9 | Novorizontino | 19 | 10 | 6 | 3 | 24 | 16 | +8 | 40 | 36 | 1.89 | 32 | WWLWLD |
10 | Amazonas | 19 | 11 | 3 | 5 | 22 | 18 | +4 | 40 | 36 | 1.89 | 16 | WWWLWL |
11 | Coritiba | 19 | 10 | 5 | 4 | 26 | 17 | +9 | 43 | 35 | 1.84 | 26 | WdWWLL |
12 | Avai | 19 | 9 | 6 | 4 | 21 | 14 | +7 | 35 | 33 | 1.74 | 32 | WdDWdW |
13 | Paysandu | 19 | 9 | 6 | 4 | 20 | 16 | +4 | 36 | 33 | 1.74 | 32 | LWWWWW |
14 | CRB | 19 | 8 | 5 | 6 | 21 | 17 | +4 | 38 | 29 | 1.53 | 26 | LWWLLD |
15 | Brusque | 19 | 8 | 5 | 6 | 14 | 11 | +3 | 25 | 29 | 1.53 | 26 | WWLLLW |
16 | Ponte Preta | 19 | 9 | 2 | 8 | 26 | 25 | +1 | 51 | 29 | 1.53 | 11 | LWLWLL |
17 | Guarani Campinas | 19 | 6 | 7 | 6 | 18 | 17 | +1 | 35 | 25 | 1.32 | 37 | WdWLdd |
18 | Chapecoense | 19 | 6 | 7 | 6 | 20 | 25 | -5 | 45 | 25 | 1.32 | 37 | WWWLLW |
19 | Ituano | 19 | 7 | 3 | 9 | 20 | 25 | -5 | 45 | 24 | 1.26 | 16 | LWLLLL |
20 | Botafogo SP | 19 | 5 | 8 | 6 | 16 | 18 | -2 | 34 | 23 | 1.21 | 42 | dWdLLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Santos | 19 | 8 | 4 | 7 | 23 | 19 | +4 | 42 | 28 | 1.47 | 21 | WLLWWL |
2 | Novorizontino | 19 | 8 | 4 | 7 | 19 | 15 | +4 | 34 | 28 | 1.47 | 21 | DLLWWL |
3 | Recife | 19 | 7 | 6 | 6 | 21 | 18 | +3 | 39 | 27 | 1.42 | 32 | WdWLLW |
4 | Operario | 19 | 6 | 4 | 9 | 12 | 19 | -7 | 31 | 22 | 1.16 | 21 | LdWLWD |
5 | Botafogo SP | 19 | 6 | 4 | 9 | 20 | 33 | -13 | 53 | 22 | 1.16 | 21 | DLLWWW |
6 | Goias | 19 | 5 | 6 | 8 | 21 | 20 | +1 | 41 | 21 | 1.11 | 32 | DdDWWW |
7 | Mirassol | 19 | 5 | 6 | 8 | 15 | 20 | -5 | 35 | 21 | 1.11 | 32 | LWLWdD |
8 | Avai | 19 | 5 | 5 | 9 | 13 | 18 | -5 | 31 | 20 | 1.05 | 26 | LdLLLW |
9 | Ceara | 19 | 5 | 4 | 10 | 25 | 27 | -2 | 52 | 19 | 1.00 | 21 | LLWLWd |
10 | Chapecoense | 19 | 5 | 4 | 10 | 14 | 20 | -6 | 34 | 19 | 1.00 | 21 | LLLWDL |
11 | Paysandu | 19 | 3 | 8 | 8 | 21 | 27 | -6 | 48 | 17 | 0.89 | 42 | LLDLWD |
12 | Amazonas | 19 | 3 | 7 | 9 | 9 | 19 | -10 | 28 | 16 | 0.84 | 37 | LLLLdW |
13 | Coritiba | 19 | 4 | 3 | 12 | 15 | 27 | -12 | 42 | 15 | 0.79 | 16 | WLWLLL |
14 | CRB | 19 | 3 | 5 | 11 | 17 | 28 | -11 | 45 | 14 | 0.74 | 26 | dLWLWW |
15 | America MG | 19 | 2 | 7 | 10 | 14 | 22 | -8 | 36 | 13 | 0.68 | 37 | WLDLLL |
16 | Ituano | 19 | 4 | 1 | 14 | 23 | 38 | -15 | 61 | 13 | 0.68 | 5 | LLLWLW |
17 | Vila Nova | 19 | 3 | 3 | 13 | 11 | 34 | -23 | 45 | 12 | 0.63 | 16 | LLWLLL |
18 | Ponte Preta | 19 | 1 | 6 | 12 | 11 | 30 | -19 | 41 | 9 | 0.47 | 32 | WLLLLL |
19 | Guarani Campinas | 19 | 2 | 2 | 15 | 15 | 36 | -21 | 51 | 8 | 0.42 | 11 | LLWLLL |
20 | Brusque | 19 | 0 | 7 | 12 | 10 | 33 | -23 | 43 | 7 | 0.37 | 37 | LLdLLL |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | %D | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Santos | 38 | 20 | 8 | 10 | 57 | 32 | +25 | 89 | 68 | 1.78 | 21 | WWWWLL |
2 | Mirassol | 38 | 19 | 10 | 9 | 42 | 26 | +16 | 68 | 67 | 1.76 | 26 | WWWdDW |
3 | Recife | 38 | 19 | 9 | 10 | 57 | 37 | +20 | 94 | 66 | 1.73 | 24 | WLLDWW |
4 | Ceara | 38 | 19 | 7 | 12 | 59 | 41 | +18 | 100 | 64 | 1.68 | 18 | LWWWWd |
5 | Novorizontino | 38 | 18 | 10 | 10 | 43 | 31 | +12 | 74 | 64 | 1.68 | 26 | WWWLDL |
6 | Goias | 38 | 18 | 9 | 11 | 56 | 32 | +24 | 88 | 63 | 1.65 | 24 | WWWWWW |
7 | Operario | 38 | 16 | 10 | 12 | 34 | 32 | +2 | 66 | 58 | 1.52 | 26 | WLWWDD |
8 | America MG | 38 | 15 | 13 | 10 | 50 | 35 | +15 | 85 | 58 | 1.52 | 34 | LWLWLW |
9 | Vila Nova | 38 | 16 | 7 | 15 | 42 | 54 | -12 | 96 | 55 | 1.44 | 18 | WLLWLL |
10 | Avai | 38 | 14 | 11 | 13 | 34 | 32 | +2 | 66 | 53 | 1.39 | 29 | LWLdWW |
11 | Amazonas | 38 | 14 | 10 | 14 | 31 | 37 | -6 | 68 | 52 | 1.36 | 26 | LLWdLW |
12 | Coritiba | 38 | 14 | 8 | 16 | 41 | 44 | -3 | 85 | 50 | 1.31 | 21 | LWLLLL |
13 | Paysandu | 38 | 12 | 14 | 12 | 41 | 43 | -2 | 84 | 50 | 1.31 | 37 | WLWWDW |
14 | Botafogo SP | 38 | 11 | 12 | 15 | 36 | 51 | -15 | 87 | 45 | 1.18 | 32 | LWWLLW |
15 | Chapecoense | 38 | 11 | 11 | 16 | 34 | 45 | -11 | 79 | 44 | 1.15 | 29 | LWLDWL |
16 | CRB | 38 | 11 | 10 | 17 | 38 | 45 | -7 | 83 | 43 | 1.13 | 26 | LLWLWD |
17 | Ponte Preta | 38 | 10 | 8 | 20 | 37 | 55 | -18 | 92 | 38 | 1 | 21 | WLLLLL |
18 | Ituano | 38 | 11 | 4 | 23 | 43 | 63 | -20 | 106 | 37 | 0.97 | 11 | WLLLWL |
19 | Brusque | 38 | 8 | 12 | 18 | 24 | 44 | -20 | 68 | 36 | 0.94 | 32 | LLLLWL |
20 | Guarani Campinas | 38 | 8 | 9 | 21 | 33 | 53 | -20 | 86 | 33 | 0.86 | 24 | LLLdLd |
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | P | SP | Pl | SPG | PM | SM |
---|---|---|---|---|---|---|---|
1 | Santos | 38 | 32 | 49 | 4.6 | 73 | 21 |
2 | Mirassol | 38 | 23 | 39 | 4.6 | 73 | 20 |
3 | Recife | 38 | 34 | 40 | 4.7 | 70 | 22 |
4 | Ceara | 38 | 27 | 41 | 4.5 | 76 | 20 |
5 | Novorizontino | 38 | 27 | 35 | 4.7 | 66 | 28 |
6 | Goias | 38 | 30 | 45 | 5 | 69 | 25 |
7 | Operario | 38 | 37 | 49 | 4.9 | 67 | 27 |
8 | America MG | 38 | 29 | 41 | 4.8 | 72 | 22 |
9 | Vila Nova | 38 | 37 | 51 | 4.6 | 72 | 23 |
10 | Avai | 38 | 30 | 37 | 4.3 | 72 | 21 |
11 | Amazonas | 38 | 35 | 48 | 4.5 | 71 | 24 |
12 | Coritiba | 38 | 31 | 41 | 4.4 | 73 | 21 |
13 | Paysandu | 38 | 32 | 40 | 4.8 | 69 | 25 |
14 | Botafogo SP | 38 | 30 | 41 | 4.4 | 72 | 24 |
15 | Chapecoense | 38 | 37 | 49 | 4.8 | 73 | 22 |
16 | CRB | 38 | 33 | 40 | 4.6 | 70 | 23 |
17 | Ponte Preta | 38 | 32 | 41 | 3.9 | 68 | 26 |
18 | Ituano | 38 | 40 | 51 | 4.7 | 72 | 22 |
19 | Brusque | 38 | 34 | 44 | 4.9 | 71 | 22 |
20 | Guarani Campinas | 38 | 41 | 54 | 4.5 | 73 | 21 |
- P - Games played this season
- SP - Total number of starting players used over last 10 games
- Pl - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
See: Form Table