
2023 Brazil Serie B Table
Pos | Team | P | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | W | D | L | F | A | GD | Pts | PPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vitoria | 38 | 14 | 3 | 2 | 29 | 7 | 8 | 3 | 8 | 21 | 24 | 22 | 6 | 10 | 50 | 31 | +19 | 72 | 1.89 | |
2 | Juventude | 38 | 9 | 6 | 4 | 23 | 16 | 9 | 5 | 5 | 19 | 15 | 18 | 11 | 9 | 42 | 31 | +11 | 65 | 1.71 | |
3 | Criciuma | 38 | 14 | 1 | 4 | 29 | 11 | 5 | 6 | 8 | 16 | 22 | 19 | 7 | 12 | 45 | 33 | +12 | 64 | 1.68 | |
4 | Atletico Goianiense | 38 | 11 | 7 | 1 | 34 | 19 | 6 | 6 | 7 | 22 | 26 | 17 | 13 | 8 | 56 | 45 | +11 | 64 | 1.68 | |
5 | Novorizontino | 38 | 12 | 3 | 4 | 29 | 12 | 7 | 3 | 9 | 19 | 18 | 19 | 6 | 13 | 48 | 30 | +18 | 63 | 1.65 | |
6 | Mirassol | 38 | 11 | 5 | 3 | 24 | 12 | 7 | 4 | 8 | 18 | 19 | 18 | 9 | 11 | 42 | 31 | +11 | 63 | 1.65 | |
7 | Recife | 38 | 13 | 4 | 2 | 41 | 16 | 4 | 8 | 7 | 18 | 24 | 17 | 12 | 9 | 59 | 40 | +19 | 63 | 1.65 | |
8 | Vila Nova | 38 | 11 | 6 | 2 | 26 | 10 | 6 | 4 | 9 | 23 | 20 | 17 | 10 | 11 | 49 | 30 | +19 | 61 | 1.60 | |
9 | CRB | 38 | 11 | 5 | 3 | 29 | 14 | 5 | 4 | 10 | 16 | 25 | 16 | 9 | 13 | 45 | 39 | +6 | 57 | 1.50 | |
10 | Guarani Campinas | 38 | 11 | 4 | 4 | 30 | 16 | 4 | 8 | 7 | 12 | 17 | 15 | 12 | 11 | 42 | 33 | +9 | 57 | 1.50 | |
11 | Ceara | 38 | 9 | 4 | 6 | 21 | 19 | 4 | 7 | 8 | 19 | 26 | 13 | 11 | 14 | 40 | 45 | -5 | 50 | 1.31 | |
12 | Botafogo SP | 38 | 7 | 5 | 7 | 13 | 17 | 5 | 6 | 8 | 12 | 25 | 12 | 11 | 15 | 25 | 42 | -17 | 47 | 1.23 | |
13 | Avai | 38 | 6 | 6 | 7 | 17 | 23 | 4 | 8 | 7 | 14 | 25 | 10 | 14 | 14 | 31 | 48 | -17 | 44 | 1.15 | |
14 | Ituano | 38 | 6 | 8 | 5 | 20 | 15 | 3 | 7 | 9 | 13 | 23 | 9 | 15 | 14 | 33 | 38 | -5 | 42 | 1.10 | |
15 | Ponte Preta | 38 | 6 | 8 | 5 | 14 | 13 | 3 | 7 | 9 | 10 | 22 | 9 | 15 | 14 | 24 | 35 | -11 | 42 | 1.10 | |
16 | Chapecoense | 38 | 5 | 7 | 7 | 17 | 16 | 4 | 6 | 9 | 21 | 27 | 9 | 13 | 16 | 38 | 43 | -5 | 40 | 1.05 | |
17 | Sampaio Correa | 38 | 6 | 8 | 5 | 23 | 19 | 2 | 7 | 10 | 8 | 24 | 8 | 15 | 15 | 31 | 43 | -12 | 39 | 1.02 | |
18 | Tombense | 38 | 5 | 7 | 7 | 23 | 21 | 4 | 3 | 12 | 14 | 29 | 9 | 10 | 19 | 37 | 50 | -13 | 37 | 0.97 | |
19 | Londrina | 38 | 5 | 7 | 7 | 20 | 21 | 2 | 3 | 14 | 11 | 37 | 7 | 10 | 21 | 31 | 58 | -27 | 31 | 0.81 | |
20 | ABC Futebol Clube | 38 | 3 | 7 | 9 | 15 | 22 | 2 | 6 | 11 | 13 | 29 | 5 | 13 | 20 | 28 | 51 | -23 | 28 | 0.73 |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vitoria | 19 | 14 | 3 | 2 | 29 | 7 | +22 | 36 | 45 | 2.37 | WWWdDW |
2 | Recife | 19 | 13 | 4 | 2 | 41 | 16 | +25 | 57 | 43 | 2.26 | DWDWdW |
3 | Criciuma | 19 | 14 | 1 | 4 | 29 | 11 | +18 | 40 | 43 | 2.26 | WWLWWW |
4 | Atletico Goianiense | 19 | 11 | 7 | 1 | 34 | 19 | +15 | 53 | 40 | 2.11 | WWWWDW |
5 | Novorizontino | 19 | 12 | 3 | 4 | 29 | 12 | +17 | 41 | 39 | 2.05 | WWdWLW |
6 | Vila Nova | 19 | 11 | 6 | 2 | 26 | 10 | +16 | 36 | 39 | 2.05 | DdWWWW |
7 | CRB | 19 | 11 | 5 | 3 | 29 | 14 | +15 | 43 | 38 | 2.00 | WWWLWW |
8 | Mirassol | 19 | 11 | 5 | 3 | 24 | 12 | +12 | 36 | 38 | 2.00 | WWWdWW |
9 | Guarani Campinas | 19 | 11 | 4 | 4 | 30 | 16 | +14 | 46 | 37 | 1.95 | WWDLDL |
10 | Juventude | 19 | 9 | 6 | 4 | 23 | 16 | +7 | 39 | 33 | 1.74 | WWDDWd |
11 | Ceara | 19 | 9 | 4 | 6 | 21 | 19 | +2 | 40 | 31 | 1.63 | WLdWWL |
12 | Ituano | 19 | 6 | 8 | 5 | 20 | 15 | +5 | 35 | 26 | 1.37 | LDddWd |
13 | Sampaio Correa | 19 | 6 | 8 | 5 | 23 | 19 | +4 | 42 | 26 | 1.37 | WWDLLW |
14 | Ponte Preta | 19 | 6 | 8 | 5 | 14 | 13 | +1 | 27 | 26 | 1.37 | dLLdLW |
15 | Botafogo SP | 19 | 7 | 5 | 7 | 13 | 17 | -4 | 30 | 26 | 1.37 | DWLWDL |
16 | Avai | 19 | 6 | 6 | 7 | 17 | 23 | -6 | 40 | 24 | 1.26 | WLDWDd |
17 | Tombense | 19 | 5 | 7 | 7 | 23 | 21 | +2 | 44 | 22 | 1.16 | WdDWLL |
18 | Chapecoense | 19 | 5 | 7 | 7 | 17 | 16 | +1 | 33 | 22 | 1.16 | LDdLWW |
19 | Londrina | 19 | 5 | 7 | 7 | 20 | 21 | -1 | 41 | 22 | 1.16 | DWDDdL |
20 | ABC Futebol Clube | 19 | 3 | 7 | 9 | 15 | 22 | -7 | 37 | 16 | 0.84 | LWLDdW |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juventude | 19 | 9 | 5 | 5 | 19 | 15 | +4 | 34 | 32 | 1.68 | LWDddW |
2 | Vitoria | 19 | 8 | 3 | 8 | 21 | 24 | -3 | 45 | 27 | 1.42 | LWLWWL |
3 | Mirassol | 19 | 7 | 4 | 8 | 18 | 19 | -1 | 37 | 25 | 1.32 | LWWdLW |
4 | Novorizontino | 19 | 7 | 3 | 9 | 19 | 18 | +1 | 37 | 24 | 1.26 | LLDLDW |
5 | Atletico Goianiense | 19 | 6 | 6 | 7 | 22 | 26 | -4 | 48 | 24 | 1.26 | LWWLdL |
6 | Vila Nova | 19 | 6 | 4 | 9 | 23 | 20 | +3 | 43 | 22 | 1.16 | WLDLDL |
7 | Criciuma | 19 | 5 | 6 | 8 | 16 | 22 | -6 | 38 | 21 | 1.11 | DLLWDL |
8 | Botafogo SP | 19 | 5 | 6 | 8 | 12 | 25 | -13 | 37 | 21 | 1.11 | dDLWLL |
9 | Guarani Campinas | 19 | 4 | 8 | 7 | 12 | 17 | -5 | 29 | 20 | 1.05 | WLLddL |
10 | Recife | 19 | 4 | 8 | 7 | 18 | 24 | -6 | 42 | 20 | 1.05 | WDDLLL |
11 | Avai | 19 | 4 | 8 | 7 | 14 | 25 | -11 | 39 | 20 | 1.05 | LWDDWL |
12 | Ceara | 19 | 4 | 7 | 8 | 19 | 26 | -7 | 45 | 19 | 1.00 | LDLLDL |
13 | CRB | 19 | 5 | 4 | 10 | 16 | 25 | -9 | 41 | 19 | 1.00 | LLdDDL |
14 | Chapecoense | 19 | 4 | 6 | 9 | 21 | 27 | -6 | 48 | 18 | 0.95 | LdWLLd |
15 | Ituano | 19 | 3 | 7 | 9 | 13 | 23 | -10 | 36 | 16 | 0.84 | LDLdLd |
16 | Ponte Preta | 19 | 3 | 7 | 9 | 10 | 22 | -12 | 32 | 16 | 0.84 | DLDLWd |
17 | Tombense | 19 | 4 | 3 | 12 | 14 | 29 | -15 | 43 | 15 | 0.79 | LLdWWL |
18 | Sampaio Correa | 19 | 2 | 7 | 10 | 8 | 24 | -16 | 32 | 13 | 0.68 | dLdLLL |
19 | ABC Futebol Clube | 19 | 2 | 6 | 11 | 13 | 29 | -16 | 42 | 12 | 0.63 | LLdLLW |
20 | Londrina | 19 | 2 | 3 | 14 | 11 | 37 | -26 | 48 | 9 | 0.47 | LLLDLW |
Pos | Team | P | W | D | L | F | A | GD | MG | Pts | PPG | Last 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vitoria | 38 | 22 | 6 | 10 | 50 | 31 | +19 | 81 | 72 | 1.89 | WdDWWL |
2 | Juventude | 38 | 18 | 11 | 9 | 42 | 31 | +11 | 73 | 65 | 1.71 | DdWddW |
3 | Criciuma | 38 | 19 | 7 | 12 | 45 | 33 | +12 | 78 | 64 | 1.68 | WWWDWL |
4 | Atletico Goianiense | 38 | 17 | 13 | 8 | 56 | 45 | +11 | 101 | 64 | 1.68 | WLDdLW |
5 | Novorizontino | 38 | 19 | 6 | 13 | 48 | 30 | +18 | 78 | 63 | 1.65 | LWDLWW |
6 | Mirassol | 38 | 18 | 9 | 11 | 42 | 31 | +11 | 73 | 63 | 1.65 | ddWLWW |
7 | Recife | 38 | 17 | 12 | 9 | 59 | 40 | +19 | 99 | 63 | 1.65 | WLLdLW |
8 | Vila Nova | 38 | 17 | 10 | 11 | 49 | 30 | +19 | 79 | 61 | 1.60 | LWDWWL |
9 | CRB | 38 | 16 | 9 | 13 | 45 | 39 | +6 | 84 | 57 | 1.50 | LDWDWL |
10 | Guarani Campinas | 38 | 15 | 12 | 11 | 42 | 33 | +9 | 75 | 57 | 1.50 | dLdDLL |
11 | Ceara | 38 | 13 | 11 | 14 | 40 | 45 | -5 | 85 | 50 | 1.31 | LWDWLL |
12 | Botafogo SP | 38 | 12 | 11 | 15 | 25 | 42 | -17 | 67 | 47 | 1.23 | WWDLLL |
13 | Avai | 38 | 10 | 14 | 14 | 31 | 48 | -17 | 79 | 44 | 1.15 | WDWDLd |
14 | Ituano | 38 | 9 | 15 | 14 | 33 | 38 | -5 | 71 | 42 | 1.10 | ddLWdd |
15 | Ponte Preta | 38 | 9 | 15 | 14 | 24 | 35 | -11 | 59 | 42 | 1.10 | dLLWdW |
16 | Chapecoense | 38 | 9 | 13 | 16 | 38 | 43 | -5 | 81 | 40 | 1.05 | LLLWdW |
17 | Sampaio Correa | 38 | 8 | 15 | 15 | 31 | 43 | -12 | 74 | 39 | 1.02 | LLLLWL |
18 | Tombense | 38 | 9 | 10 | 19 | 37 | 50 | -13 | 87 | 37 | 0.97 | WWWLLL |
19 | Londrina | 38 | 7 | 10 | 21 | 31 | 58 | -27 | 89 | 31 | 0.81 | DDdLLW |
20 | ABC Futebol Clube | 38 | 5 | 13 | 20 | 28 | 51 | -23 | 79 | 28 | 0.73 | LDLdWW |
For column heading definitions, see the Key at the bottom of the table.
Pos | Team | P | SP | P | SPG | PM | SM |
---|---|---|---|---|---|---|---|
1 | Vitoria | 38 | 31 | 42 | 4.9 | 72 | 21 |
2 | Juventude | 38 | 33 | 46 | 4.2 | 73 | 24 |
3 | Criciuma | 38 | 28 | 37 | 5.0 | 74 | 22 |
4 | Atletico Goianiense | 38 | 32 | 43 | 4.5 | 71 | 25 |
5 | Novorizontino | 38 | 26 | 42 | 5.0 | 65 | 29 |
6 | Mirassol | 38 | 26 | 36 | 4.8 | 73 | 22 |
7 | Recife | 38 | 36 | 44 | 4.8 | 75 | 20 |
8 | Vila Nova | 38 | 26 | 40 | 4.7 | 70 | 22 |
9 | CRB | 38 | 29 | 39 | 4.6 | 73 | 21 |
10 | Guarani Campinas | 38 | 28 | 38 | 5.0 | 71 | 23 |
11 | Ceara | 38 | 40 | 48 | 4.9 | 68 | 25 |
12 | Botafogo SP | 38 | 32 | 45 | 4.8 | 74 | 21 |
13 | Avai | 38 | 39 | 53 | 4.7 | 69 | 26 |
14 | Ituano | 38 | 38 | 49 | 4.7 | 67 | 28 |
15 | Ponte Preta | 38 | 34 | 45 | 4.6 | 67 | 27 |
16 | Chapecoense | 38 | 38 | 45 | 4.8 | 69 | 28 |
17 | Sampaio Correa | 38 | 40 | 54 | 4.9 | 70 | 26 |
18 | Tombense | 38 | 33 | 42 | 4.8 | 71 | 25 |
19 | Londrina | 38 | 41 | 53 | 4.9 | 68 | 28 |
20 | ABC Futebol Clube | 38 | 47 | 58 | 4.4 | 65 | 32 |
- P - Games played this season
- SP - Total number of starting players used over last 10 games
- P - Total number of players (starting + substitutes) used over last 10 games
- SPG - Mean number of substitutes per game
- PM - Median number of minutes played for substituted players
- SM - Median number of minutes played for substitutes
See: Form Table