See Key for column definitions.
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| CRB | Copa Do Brasil | 4 | 0 | | | 1 | 1 | 1 | 0 | N/A | 2 | 123 | 86 | 2 |
| CRB | Brazil Serie B | 34 | 4 | 8.5 | 584 | 6 | 33 | 17 | 16 | 8.3 | 30 | 1,196 | 85 | 36 |
| Totals | | 38 | 4 | | | 7 | 34 | 18 | 16 | 8.5 | 32 | 1319 | 171 | 38 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| CRB | Copa Do Brasil | 4 | 0 | | 3 | 0 | 2 | 7 | 14 | 7 |
| CRB | Brazil Serie B | 34 | 0 | 0 | 17 | 3 | 8 | 69 | 71 | 12 |
| Totals | | 38 | 0 | 0 | 20 | 3 | 10 | 76 | 85 | 19 |
The total yellow and red cards received by Daniel in each competition are shown below.