See Key for column definitions.
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Botafogo ASF | CONMEBOL Sudamericana | 1 | 1 | 1.0 | 64 | 0 | 3 | 2 | 1 | 3 | 0 | 10 | 80 | 2 |
| Botafogo ASF | Brazil Serie A | 10 | 0 | | | 1 | 8 | 3 | 5 | N/A | 9 | 109 | 87 | 7 |
| Totals | | 11 | 1 | | | 1 | 11 | 5 | 6 | 11 | 9 | 119 | 167 | 9 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Botafogo ASF | CONMEBOL Sudamericana | 1 | 0 | | 0 | 0 | 0 | 4 | 2 | 0 |
| Botafogo ASF | Brazil Serie A | 10 | 0 | 0 | 1 | 0 | 1 | 16 | 39 | 8 |
| Totals | | 11 | 0 | 0 | 1 | 0 | 1 | 20 | 41 | 8 |
The total yellow and red cards received by Danilo in each competition are shown below.