Danilo in 2026
| Full name | Danilo Luiz da Silva |
|---|---|
| Age | 35 |
| Nationality | Brazil |
| Club | Flamengo |
| Position | Defender |
| Height | 184 cm (6' 0") |
| Weight | 78 kg (172 lbs) |
| Currently Injured | Yes 🩹 |
Danilo 2026 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Brazil | CONMEBOL International Qualifiers | 7 | 1 | 2 | 8 | 588 | 73.5 | 7.26 |
| Flamengo | Carioca - 1 | 3 | 0 | 0 | 3 | 206 | 68.7 | 7.00 |
| Flamengo | Carioca A2 | 3 | 0 | 0 | 3 | 0 | 0.0 | 7.00 |
| Flamengo | CONMEBOL Recopa | 1 | 0 | 0 | 1 | 0 | 0.0 | 7.00 |
| Brazil | World Cup 2026 | 4 | 1 | 0 | 5 | 405 | 81.0 | 6.68 |
| Flamengo | Copa Do Brasil | 2 | 0 | 0 | 2 | 180 | 90.0 | 7.10 |
| Flamengo | CONMEBOL Libertadores | 5 | 0 | 0 | 5 | 365 | 73.0 | 4.77 |
| Brazil | International Friendlies | 0 | 3 | 0 | 3 | 121 | 40.3 | 6.85 |
| Flamengo | Brazil Serie A | 6 | 5 | 0 | 11 | 629 | 57.2 | 5.81 |
| Totals | 31 | 10 | 2 | 41 | 2,494 | 60.8 | 6.35 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | CONMEBOL International Qualifiers | 0 | 0 | 0 | 3 | N/A | 0 | 378 | 41 | 1 |
| Flamengo | Carioca - 1 | 0 | 0 | 1 | 0 | N/A | 0 | 174 | 53 | 0 |
| Flamengo | Carioca A2 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | ||
| Flamengo | CONMEBOL Recopa | 0 | 0 | 0 | 0 | N/A | 0 | 0 | ||
| Brazil | World Cup 2026 | 0 | 0 | 1 | N/A | 2 | 272 | 47 | 1 | |
| Flamengo | Copa Do Brasil | 0 | 0 | 0 | 0 | N/A | 2 | 153 | 88 | 1 |
| Flamengo | CONMEBOL Libertadores | 0 | 0 | 0 | 1 | N/A | 1 | 244 | 92 | 0 |
| Brazil | International Friendlies | 0 | 0 | 0 | 0 | N/A | 1 | 80 | 88 | 0 |
| Flamengo | Brazil Serie A | 1 | 0 | 1 | 2 | 3 | 2 | 473 | 94 | 2 |
| Totals | 1 | 0 | 2 | 7 | 9 | 8 | 1774 | 503 | 5 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Brazil | CONMEBOL International Qualifiers | 12 | 3 | 4 | 22 | 10 | 5 |
| Flamengo | Carioca - 1 | 1 | 0 | 3 | 4 | 3 | 1 |
| Flamengo | Carioca A2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flamengo | CONMEBOL Recopa | 0 | 0 | 0 | 0 | 0 | 0 |
| Brazil | World Cup 2026 | 7 | 1 | 7 | 14 | 14 | 7 |
| Flamengo | Copa Do Brasil | 0 | 1 | 2 | 6 | 6 | 2 |
| Flamengo | CONMEBOL Libertadores | 1 | 0 | 2 | 8 | 2 | 1 |
| Brazil | International Friendlies | 3 | 0 | 0 | 4 | 4 | 1 |
| Flamengo | Brazil Serie A | 8 | 10 | 6 | 15 | 18 | 4 |
| Totals | 32 | 15 | 24 | 73 | 57 | 21 |
The total yellow and red cards received by Danilo in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Brazil | CONMEBOL International Qualifiers | 8 | 1 | 0 |
| Flamengo | Carioca - 1 | 3 | 0 | 0 |
| Flamengo | Carioca A2 | 3 | 0 | 0 |
| Flamengo | CONMEBOL Recopa | 1 | 0 | 0 |
| Brazil | World Cup 2026 | 5 | 2 | 0 |
| Flamengo | Copa Do Brasil | 2 | 1 | 0 |
| Flamengo | CONMEBOL Libertadores | 5 | 0 | 0 |
| Brazil | International Friendlies | 3 | 0 | 0 |
| Flamengo | Brazil Serie A | 11 | 1 | 0 |
| Totals | 41 | 5 | 0 |