See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
| Portland | Leagues Cup | 1 | 0 | 0 | 1 | 90 | 90.0 | 7.00 |
| Portland | MLS | 15 | 10 | 9 | 25 | 1,491 | 59.6 | 6.84 |
| Totals | | 16 | 10 | 9 | 26 | 1,581 | 60.8 | 6.85 |
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Portland | Leagues Cup | 1 | 0 | | | 0 | 0 | 0 | 0 | N/A | 1 | 37 | 86 | 4 |
| Portland | MLS | 25 | 0 | | | 0 | 2 | 0 | 2 | N/A | 8 | 897 | 91 | 25 |
| Totals | | 26 | 0 | | | 0 | 2 | 0 | 2 | N/A | 9 | 934 | 177 | 29 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Portland | Leagues Cup | 1 | 0 | | 3 | 2 | 1 | 8 | 6 | 5 |
| Portland | MLS | 25 | 0 | 1 | 48 | 9 | 28 | 84 | 60 | 25 |
| Totals | | 26 | 0 | 1 | 51 | 11 | 29 | 92 | 66 | 30 |
The total yellow and red cards received by D. Chará in each competition are shown below.