Dodi in 2026
| Full name | Douglas Moreira Fagundes |
|---|---|
| Age | 29 |
| Nationality | Brazil |
| Club | Gremio |
| Position | Midfielder |
| Height | 169 cm (5' 7") |
| Weight | 67 kg (148 lbs) |
| Currently Injured | No |
Dodi 2026 Statistics (for Gremio)
See Key for column definitions.
| Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|
| CONMEBOL Sudamericana | 4 | 0 | 3 | 4 | 230 | 57.5 | 6.85 |
| Brazil Serie A | 4 | 7 | 3 | 11 | 472 | 42.9 | 6.55 |
| Copa Do Brasil | 0 | 3 | 0 | 3 | 99 | 33.0 | 6.46 |
| Totals | 8 | 10 | 6 | 18 | 801 | 44.5 | 6.60 |
- MPG - Minutes per game
See Key for column definitions.
| Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|
| CONMEBOL Sudamericana | 0 | 0 | 0 | 0 | N/A | 3 | 77 | 90 | 9 |
| Brazil Serie A | 0 | 0 | 0 | 2 | N/A | 5 | 173 | 94 | 6 |
| Copa Do Brasil | 0 | 0 | 0 | 0 | N/A | 1 | 17 | 82 | 0 |
| Totals | 0 | 0 | 0 | 2 | N/A | 9 | 267 | 266 | 15 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|
| CONMEBOL Sudamericana | 5 | 0 | 4 | 19 | 7 | 2 |
| Brazil Serie A | 6 | 1 | 4 | 17 | 29 | 10 |
| Copa Do Brasil | 1 | 0 | 1 | 1 | 5 | 3 |
| Totals | 12 | 1 | 9 | 37 | 41 | 15 |
The total yellow and red cards received by Dodi in each competition are shown below.
| Competition | Appearances | Yellows | Reds |
|---|---|---|---|
| CONMEBOL Sudamericana | 4 | 1 | 0 |
| Brazil Serie A | 11 | 3 | 0 |
| Copa Do Brasil | 3 | 0 | 0 |
| Totals | 18 | 4 | 0 |