Everton in 2026
| Full name | Everton Sousa Soares |
|---|---|
| Age | 30 |
| Nationality | Brazil |
| Club | Flamengo |
| Position | Forward |
| Height | 174 cm (5' 9") |
| Weight | 75 kg (165 lbs) |
| Currently Injured | No |
Everton 2026 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Flamengo | Carioca - 1 | 3 | 4 | 3 | 7 | 257 | 36.7 | 7.06 |
| Flamengo | Carioca A2 | 7 | 0 | 0 | 7 | 0 | 0.0 | 7.06 |
| Flamengo | Supercopa do Brasil | 1 | 0 | 0 | 1 | 0 | 0.0 | 7.06 |
| Flamengo | CONMEBOL Recopa | 2 | 0 | 0 | 2 | 0 | 0.0 | 7.06 |
| Flamengo | Copa Do Brasil | 1 | 1 | 1 | 2 | 72 | 36.0 | 6.25 |
| Flamengo | CONMEBOL Libertadores | 0 | 1 | 0 | 1 | 9 | 9.0 | 6.30 |
| Flamengo | Brazil Serie A | 4 | 8 | 4 | 12 | 403 | 33.6 | 6.68 |
| Santos | Brazil Serie A | 6 | 0 | 6 | 6 | 437 | 72.8 | 6.92 |
| Totals | 24 | 14 | 14 | 38 | 1,178 | 31.0 | 6.78 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Flamengo | Carioca - 1 | 2 | 0 | 6 | 7 | 6.5 | 21 | 90 | 4 | |
| Flamengo | Carioca A2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Flamengo | Supercopa do Brasil | 0 | 0 | 0 | 0 | N/A | 0 | 0 | ||
| Flamengo | CONMEBOL Recopa | 0 | 0 | 0 | 0 | N/A | 0 | 0 | ||
| Flamengo | Copa Do Brasil | 0 | 0 | 3 | 2 | N/A | 4 | 34 | 82 | 0 |
| Flamengo | CONMEBOL Libertadores | 0 | 0 | 0 | 0 | N/A | 0 | 3 | 66 | 0 |
| Flamengo | Brazil Serie A | 1 | 2 | 2 | 7 | 9 | 24 | 131 | 85 | 4 |
| Santos | Brazil Serie A | 0 | 1 | 4 | 7 | N/A | 27 | 184 | 79 | 11 |
| Totals | 5 | 3 | 15 | 23 | 7.6 | 76 | 442 | 312 | 19 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Flamengo | Carioca - 1 | 7 | 0 | 2 | 27 | 20 | 5 |
| Flamengo | Carioca A2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flamengo | Supercopa do Brasil | 0 | 0 | 0 | 0 | 0 | 0 |
| Flamengo | CONMEBOL Recopa | 0 | 0 | 0 | 0 | 0 | 0 |
| Flamengo | Copa Do Brasil | 0 | 0 | 0 | 0 | 8 | 1 |
| Flamengo | CONMEBOL Libertadores | 0 | 0 | 0 | 0 | 0 | 0 |
| Flamengo | Brazil Serie A | 6 | 0 | 2 | 24 | 42 | 8 |
| Santos | Brazil Serie A | 8 | 0 | 3 | 34 | 46 | 10 |
| Totals | 21 | 0 | 7 | 85 | 116 | 24 |
The total yellow and red cards received by Everton in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Flamengo | Carioca - 1 | 7 | 0 | 0 |
| Flamengo | Carioca A2 | 7 | 0 | 0 |
| Flamengo | Supercopa do Brasil | 1 | 0 | 0 |
| Flamengo | CONMEBOL Recopa | 2 | 0 | 0 |
| Flamengo | Copa Do Brasil | 2 | 0 | 0 |
| Flamengo | CONMEBOL Libertadores | 1 | 0 | 0 |
| Flamengo | Brazil Serie A | 12 | 2 | 0 |
| Santos | Brazil Serie A | 6 | 2 | 0 |
| Totals | 38 | 4 | 0 |