F. Armani in 2026
| Full name | Franco Armani |
|---|---|
| Age | 39 |
| Nationality | Argentina |
| Club | River Plate |
| Position | Goalkeeper |
| Height | 189 cm (6' 2") |
| Weight | 88 kg (194 lbs) |
| Currently Injured | No |
F. Armani 2026 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| River Plate | CONMEBOL Sudamericana | 1 | 0 | 0 | 1 | 90 | 90.0 | 3.65 |
| River Plate | Argentine Liga Profesional | 1 | 0 | 1 | 1 | 45 | 45.0 | 6.60 |
| Atletico Nacional | Colombia Primera A | 16 | 0 | 0 | 16 | 1,452 | 90.8 | 6.78 |
| Totals | 18 | 0 | 1 | 18 | 1,587 | 88.2 | 6.60 |
- MPG - Minutes per game
| Team | Competition | Conceded | Saves | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| River Plate | CONMEBOL Sudamericana | 1 | 3 | 0 | 0 | 0 | 0 |
| River Plate | Argentine Liga Profesional | 1 | 2 | 0 | 0 | 0 | 0 |
| Atletico Nacional | Colombia Primera A | 12 | 44 | 0 | 8 | 2 | 0 |
| Totals | 14 | 49 | 0 | 8 | 2 | 0 |
The total yellow and red cards received by F. Armani in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| River Plate | CONMEBOL Sudamericana | 1 | 0 | 0 |
| River Plate | Argentine Liga Profesional | 1 | 1 | 0 |
| Atletico Nacional | Colombia Primera A | 16 | 0 | 0 |
| Totals | 18 | 1 | 0 |