Gabriel Paulista in 2026
| Full name | Gabriel Armando de Abreu |
|---|---|
| Age | 35 |
| Nationality | Brazil |
| Club | Corinthians |
| Position | Defender |
| Height | 185 cm (6' 1") |
| Weight | 72 kg (159 lbs) |
| Currently Injured | No |
Gabriel Paulista 2026 Statistics (for Corinthians)
See Key for column definitions.
| Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|
| Supercopa do Brasil | 1 | 0 | 0 | 1 | 0 | 0.0 | |
| Paulista - A1 | 4 | 2 | 0 | 6 | 382 | 63.7 | 6.83 |
| Copa Do Brasil | 3 | 0 | 1 | 3 | 254 | 84.7 | 7.33 |
| CONMEBOL Libertadores | 10 | 0 | 1 | 10 | 899 | 89.9 | 7.13 |
| Brazil Serie A | 23 | 0 | 2 | 23 | 2,077 | 90.3 | 6.94 |
| Totals | 41 | 2 | 4 | 43 | 3,612 | 84.0 | 7.00 |
- MPG - Minutes per game
See Key for column definitions.
| Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|
| Supercopa do Brasil | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paulista - A1 | 0 | 0 | 1 | 2 | N/A | 0 | 280 | 43 | 2 |
| Copa Do Brasil | 0 | 0 | 0 | 3 | N/A | 0 | 251 | 93 | 2 |
| CONMEBOL Libertadores | 0 | 0 | 1 | 4 | N/A | 0 | 585 | 88 | 3 |
| Brazil Serie A | 1 | 0 | 2 | 12 | 14 | 0 | 1,233 | 90 | 13 |
| Totals | 2 | 0 | 4 | 21 | 12.5 | 0 | 2349 | 314 | 20 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|
| Supercopa do Brasil | 0 | 0 | 0 | 0 | 0 | 0 |
| Paulista - A1 | 3 | 4 | 6 | 13 | 8 | 2 |
| Copa Do Brasil | 3 | 1 | 3 | 16 | 4 | 1 |
| CONMEBOL Libertadores | 8 | 5 | 14 | 42 | 13 | 1 |
| Brazil Serie A | 16 | 8 | 27 | 76 | 33 | 18 |
| Totals | 30 | 18 | 50 | 147 | 58 | 22 |
The total yellow and red cards received by Gabriel Paulista in each competition are shown below.
| Competition | Appearances | Yellows | Reds |
|---|---|---|---|
| Supercopa do Brasil | 1 | 1 | 0 |
| Paulista - A1 | 6 | 0 | 0 |
| Copa Do Brasil | 3 | 0 | 0 |
| CONMEBOL Libertadores | 10 | 1 | 0 |
| Brazil Serie A | 23 | 7 | 0 |
| Totals | 43 | 9 | 0 |