G. Plata in 2026
| Full name | Gonzalo Jordy Plata Jiménez |
|---|---|
| Age | 25 |
| Nationality | Ecuador |
| Club | Flamengo |
| Position | Forward |
| Height | 178 cm (5' 10") |
| Weight | 65 kg (143 lbs) |
| Currently Injured | Yes 🩹 |
G. Plata 2026 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Ecuador | CONMEBOL International Qualifiers | 8 | 1 | 7 | 9 | 644 | 71.6 | 7.07 |
| Flamengo | Carioca - 1 | 4 | 2 | 3 | 6 | 278 | 46.3 | 6.58 |
| Flamengo | Carioca A2 | 6 | 0 | 0 | 6 | 0 | 0.0 | 6.58 |
| Flamengo | Supercopa do Brasil | 1 | 0 | 0 | 1 | 0 | 0.0 | 6.58 |
| Flamengo | CONMEBOL Recopa | 1 | 0 | 0 | 1 | 0 | 0.0 | 6.58 |
| Ecuador | World Cup 2026 | 4 | 0 | 0 | 4 | 360 | 90.0 | 6.70 |
| Ecuador | International Friendlies | 2 | 1 | 1 | 3 | 195 | 65.0 | 6.63 |
| Flamengo | CONMEBOL Libertadores | 4 | 6 | 2 | 10 | 447 | 44.7 | 6.86 |
| Flamengo | Brazil Serie A | 13 | 8 | 9 | 21 | 1,122 | 53.4 | 7.00 |
| Flamengo | Copa Do Brasil | 0 | 1 | 0 | 1 | 18 | 18.0 | 6.50 |
| Totals | 43 | 19 | 22 | 62 | 3,064 | 49.4 | 6.89 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Ecuador | CONMEBOL International Qualifiers | 2 | 0 | 2 | 4 | 3 | 41 | 279 | 7 | |
| Flamengo | Carioca - 1 | 0 | 0 | 1 | 4 | N/A | 13 | 106 | 4 | |
| Flamengo | Carioca A2 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | ||
| Flamengo | Supercopa do Brasil | 0 | 0 | 0 | 0 | N/A | 0 | 0 | ||
| Flamengo | CONMEBOL Recopa | 0 | 0 | 0 | 0 | N/A | 0 | 0 | ||
| Ecuador | World Cup 2026 | 1 | 0 | 5 | 3 | 8 | 11 | 139 | 4 | |
| Ecuador | International Friendlies | 0 | 1 | 0 | 2 | N/A | 9 | 95 | 88 | 2 |
| Flamengo | CONMEBOL Libertadores | 0 | 0 | 3 | 4 | N/A | 20 | 194 | 81 | 5 |
| Flamengo | Brazil Serie A | 4 | 3 | 18 | 8 | 6.5 | 61 | 481 | 84 | 18 |
| Flamengo | Copa Do Brasil | 0 | 0 | 0 | 0 | N/A | 0 | 11 | 72 | 0 |
| Totals | 7 | 4 | 29 | 25 | 7.7 | 155 | 1305 | 325 | 40 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Ecuador | CONMEBOL International Qualifiers | 9 | 0 | 5 | 42 | 60 | 17 |
| Flamengo | Carioca - 1 | 2 | 0 | 2 | 17 | 21 | 8 |
| Flamengo | Carioca A2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flamengo | Supercopa do Brasil | 0 | 0 | 0 | 0 | 0 | 0 |
| Flamengo | CONMEBOL Recopa | 0 | 0 | 0 | 0 | 0 | 0 |
| Ecuador | World Cup 2026 | 9 | 0 | 2 | 20 | 31 | 5 |
| Ecuador | International Friendlies | 2 | 1 | 1 | 8 | 14 | 3 |
| Flamengo | CONMEBOL Libertadores | 16 | 1 | 1 | 42 | 23 | 2 |
| Flamengo | Brazil Serie A | 32 | 3 | 13 | 87 | 99 | 13 |
| Flamengo | Copa Do Brasil | 1 | 0 | 0 | 1 | 4 | 0 |
| Totals | 71 | 5 | 24 | 217 | 252 | 48 |
The total yellow and red cards received by G. Plata in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Ecuador | CONMEBOL International Qualifiers | 9 | 2 | 0 |
| Flamengo | Carioca - 1 | 6 | 1 | 0 |
| Flamengo | Carioca A2 | 6 | 1 | 0 |
| Flamengo | Supercopa do Brasil | 1 | 0 | 0 |
| Flamengo | CONMEBOL Recopa | 1 | 0 | 0 |
| Ecuador | World Cup 2026 | 4 | 1 | 0 |
| Ecuador | International Friendlies | 3 | 0 | 0 |
| Flamengo | CONMEBOL Libertadores | 10 | 0 | 0 |
| Flamengo | Brazil Serie A | 21 | 3 | 0 |
| Flamengo | Copa Do Brasil | 1 | 0 | 0 |
| Totals | 62 | 8 | 0 |