See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
| New York City | Leagues Cup | 1 | 1 | 0 | 2 | 135 | 67.5 | 6.40 |
| New York City | MLS | 19 | 7 | 12 | 26 | 1,716 | 66.0 | 6.85 |
| Totals | | 20 | 8 | 12 | 28 | 1,851 | 66.1 | 6.82 |
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| New York City | Leagues Cup | 2 | 0 | | | 0 | 0 | 0 | 0 | N/A | 5 | 44 | 88 | 3 |
| New York City | MLS | 26 | 6 | 4.3 | 286 | 3 | 20 | 12 | 8 | 3.3 | 42 | 561 | 82 | 31 |
| Totals | | 28 | 6 | | | 3 | 20 | 12 | 8 | 3.3 | 47 | 605 | 170 | 34 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| New York City | Leagues Cup | 2 | 0 | | 2 | 0 | 0 | 6 | 9 | 1 |
| New York City | MLS | 26 | 0 | 0 | 29 | 0 | 12 | 76 | 102 | 29 |
| Totals | | 28 | 0 | 0 | 31 | 0 | 12 | 82 | 111 | 30 |
The total yellow and red cards received by H. Wolf in each competition are shown below.