See Key for column definitions.
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Tigre | CONMEBOL Sudamericana | 9 | 3 | 3.0 | 268 | 1 | 15 | 6 | 9 | 5 | 16 | 157 | 58 | 22 |
| Tigre | Argentine Liga Profesional | 32 | 8 | 4.0 | 313 | 3 | 52 | 23 | 29 | 6.5 | 25 | 461 | 64 | 46 |
| Totals | | 41 | 11 | | | 4 | 67 | 29 | 38 | 6.1 | 41 | 618 | 122 | 68 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Tigre | CONMEBOL Sudamericana | 9 | 0 | 0 | 1 | 0 | 4 | 39 | 57 | 14 |
| Tigre | Argentine Liga Profesional | 32 | 0 | 0 | 19 | 4 | 7 | 121 | 150 | 30 |
| Totals | | 41 | 0 | 0 | 20 | 4 | 11 | 160 | 207 | 44 |
The total yellow and red cards received by I. Russo in each competition are shown below.