J. Eastwood in 2026
| Full name | Jake Eastwood |
|---|---|
| Age | 29 |
| Nationality | England |
| Club | Cambridge Utd |
| Position | Goalkeeper |
| Height | 193 cm (6' 4") |
| Weight | 83 kg (183 lbs) |
| Currently Injured | No |
J. Eastwood 2026 Statistics (for Cambridge Utd)
See Key for column definitions.
| Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|
| Carabao Cup | 2 | 0 | 0 | 2 | 180 | 90.0 | 6.90 |
| League One | 14 | 0 | 0 | 14 | 1,260 | 90.0 | 6.65 |
| Totals | 16 | 0 | 0 | 16 | 1,440 | 90.0 | 6.68 |
- MPG - Minutes per game
| Competition | Conceded | Saves | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|
| Carabao Cup | 2 | 4 | 0 | 0 | 0 | 0 |
| League One | 13 | 33 | 0 | 12 | 2 | 1 |
| Totals | 15 | 37 | 0 | 12 | 2 | 1 |
The total yellow and red cards received by J. Eastwood in each competition are shown below.
| Competition | Appearances | Yellows | Reds |
|---|---|---|---|
| Carabao Cup | 2 | 1 | 0 |
| League One | 14 | 0 | 0 |
| Totals | 16 | 1 | 0 |