See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
| Portland | Leagues Cup | 2 | 0 | 1 | 2 | 171 | 85.5 | 6.65 |
| Portland | MLS | 30 | 1 | 10 | 31 | 2,474 | 79.8 | 6.64 |
| Totals | | 32 | 1 | 11 | 33 | 2,645 | 80.2 | 6.64 |
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Portland | Leagues Cup | 2 | 0 | | | 1 | 0 | 0 | 0 | N/A | 0 | 83 | 87 | 2 |
| Portland | MLS | 31 | 0 | | | 4 | 3 | 1 | 2 | N/A | 20 | 1,436 | 87 | 20 |
| Totals | | 33 | 0 | | | 5 | 3 | 1 | 2 | N/A | 20 | 1519 | 174 | 22 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Portland | Leagues Cup | 2 | 0 | | 3 | 0 | 1 | 8 | 7 | 3 |
| Portland | MLS | 31 | 0 | 0 | 54 | 10 | 65 | 128 | 88 | 31 |
| Totals | | 33 | 0 | 0 | 57 | 10 | 66 | 136 | 95 | 34 |
The total yellow and red cards received by J. Fory in each competition are shown below.