See Key for column definitions.
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Grimsby | EFL Trophy | 1 | 0 | | | 0 | 0 | 0 | 0 | N/A | 8 | 91 | 72 | 4 |
| Grimsby | League Two | 4 | 0 | | | 0 | 2 | 1 | 1 | N/A | 3 | 111 | 72 | 2 |
| Totals | | 5 | 0 | | | 0 | 2 | 1 | 1 | N/A | 11 | 202 | 144 | 6 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Grimsby | EFL Trophy | 1 | 0 | 0 | 6 | 0 | 7 | 18 | 19 | 3 |
| Grimsby | League Two | 4 | 0 | 0 | 4 | 1 | 3 | 16 | 10 | 0 |
| Totals | | 5 | 0 | 0 | 10 | 1 | 10 | 34 | 29 | 3 |
The total yellow and red cards received by J. Foulkes in each competition are shown below.