J. Soto in 2026
| Full name | Jorge Iván Soto Botero |
|---|---|
| Age | 32 |
| Nationality | Colombia |
| Club | America de Cali |
| Position | Goalkeeper |
| Height | 187 cm (6' 2") |
| Weight | 82 kg (181 lbs) |
| Currently Injured | No |
J. Soto 2026 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| America de Cali | Colombia Primera A | 8 | 0 | 0 | 8 | 726 | 90.8 | 6.85 |
| Rionegro Aguilas | Colombia Primera A | 17 | 0 | 0 | 17 | 1,530 | 90.0 | 6.92 |
| Totals | 25 | 0 | 0 | 25 | 2,256 | 90.2 | 6.90 |
- MPG - Minutes per game
| Team | Competition | Conceded | Saves | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| America de Cali | Colombia Primera A | 4 | 22 | 0 | 2 | 0 | 0 |
| Rionegro Aguilas | Colombia Primera A | 18 | 51 | 0 | 8 | 2 | 0 |
| Totals | 22 | 73 | 0 | 10 | 2 | 0 |
The total yellow and red cards received by J. Soto in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| America de Cali | Colombia Primera A | 8 | 1 | 0 |
| Rionegro Aguilas | Colombia Primera A | 17 | 2 | 0 |
| Totals | 25 | 3 | 0 |