J. Velásquez in 2026
| Full name | Jhon Cristian Velásquez |
|---|---|
| Age | 22 |
| Nationality | Bolivia |
| Club | Bolivar |
| Position | Attacker |
| Height | 162 cm (5' 4") |
| Weight | 62 kg (137 lbs) |
| Currently Injured | No |
J. Velásquez 2026 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Bolivia | CONMEBOL International Qualifiers | 0 | 1 | 0 | 1 | 14 | 14.0 | 6.30 |
| Bolivar | CONMEBOL Sudamericana | 0 | 2 | 0 | 2 | 28 | 14.0 | 6.65 |
| Bolivar | CONMEBOL Libertadores | 0 | 2 | 0 | 2 | 62 | 31.0 | 7.00 |
| Bolivar | Bolivia Primera Division | 18 | 2 | 14 | 20 | 1,200 | 60.0 | 6.64 |
| Totals | 18 | 7 | 14 | 25 | 1,304 | 52.2 | 6.66 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Bolivia | CONMEBOL International Qualifiers | 0 | 0 | 0 | 0 | N/A | 0 | 5 | 0 | |
| Bolivar | CONMEBOL Sudamericana | 0 | 0 | 1 | 1 | N/A | 2 | 19 | 94 | 1 |
| Bolivar | CONMEBOL Libertadores | 0 | 0 | 0 | 2 | N/A | 0 | 23 | 95 | 0 |
| Bolivar | Bolivia Primera Division | 5 | 2 | 11 | 19 | 6 | 30 | 414 | 90 | 36 |
| Totals | 5 | 2 | 12 | 22 | 6.8 | 32 | 461 | 279 | 37 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Bolivia | CONMEBOL International Qualifiers | 0 | 0 | 0 | 0 | 1 | 0 |
| Bolivar | CONMEBOL Sudamericana | 1 | 0 | 0 | 3 | 2 | 0 |
| Bolivar | CONMEBOL Libertadores | 0 | 0 | 0 | 0 | 1 | 1 |
| Bolivar | Bolivia Primera Division | 5 | 7 | 4 | 59 | 40 | 12 |
| Totals | 6 | 7 | 4 | 62 | 44 | 13 |
The total yellow and red cards received by J. Velásquez in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Bolivia | CONMEBOL International Qualifiers | 1 | 0 | 0 |
| Bolivar | CONMEBOL Sudamericana | 2 | 0 | 0 |
| Bolivar | CONMEBOL Libertadores | 2 | 0 | 0 |
| Bolivar | Bolivia Primera Division | 20 | 3 | 0 |
| Totals | 25 | 3 | 0 |