J. Arrascaita in 2026
| Full name | Jaime Darío Arrascaita Iriondo |
|---|---|
| Age | 32 |
| Nationality | Bolivia |
| Club | The Strongest |
| Position | Midfielder |
| Height | 175 cm (5' 9") |
| Weight | 69 kg (152 lbs) |
| Currently Injured | No |
J. Arrascaita 2026 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Bolivia | CONMEBOL International Qualifiers | 3 | 2 | 3 | 5 | 179 | 35.8 | 6.58 |
| The Strongest | CONMEBOL Libertadores | 2 | 0 | 1 | 2 | 179 | 89.5 | 7.30 |
| The Strongest | Bolivia Primera Division | 22 | 1 | 9 | 23 | 1,663 | 72.3 | 7.12 |
| Totals | 27 | 3 | 13 | 30 | 2,021 | 67.4 | 7.04 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Bolivia | CONMEBOL International Qualifiers | 0 | 1 | 0 | 1 | N/A | 1 | 42 | 2 | |
| The Strongest | CONMEBOL Libertadores | 1 | 0 | 1 | 2 | 3 | 2 | 100 | 84 | 3 |
| The Strongest | Bolivia Primera Division | 5 | 2 | 10 | 10 | 4 | 26 | 849 | 87 | 41 |
| Totals | 6 | 3 | 11 | 13 | 4 | 29 | 991 | 171 | 46 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Bolivia | CONMEBOL International Qualifiers | 1 | 1 | 0 | 5 | 8 | 3 |
| The Strongest | CONMEBOL Libertadores | 5 | 1 | 1 | 11 | 5 | 1 |
| The Strongest | Bolivia Primera Division | 15 | 1 | 8 | 73 | 66 | 13 |
| Totals | 21 | 3 | 9 | 89 | 79 | 17 |
The total yellow and red cards received by J. Arrascaita in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Bolivia | CONMEBOL International Qualifiers | 5 | 0 | 0 |
| The Strongest | CONMEBOL Libertadores | 2 | 0 | 0 |
| The Strongest | Bolivia Primera Division | 23 | 6 | 1 |
| Totals | 30 | 6 | 1 |