João Ricardo in 2026
| Full name | João Ricardo Riedi |
|---|---|
| Age | 37 |
| Nationality | Brazil |
| Club | Fortaleza EC |
| Position | Goalkeeper |
| Height | 185 cm (6' 1") |
| Weight | 78 kg (172 lbs) |
| Currently Injured | No |
João Ricardo 2026 Statistics (for Fortaleza EC)
See Key for column definitions.
| Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|
| Copa Do Brasil | 2 | 0 | 0 | 2 | 186 | 93.0 | 6.30 |
| Brazil Serie B | 28 | 0 | 0 | 28 | 2,541 | 90.8 | 7.17 |
| Totals | 30 | 0 | 0 | 30 | 2,727 | 90.9 | 7.11 |
- MPG - Minutes per game
| Competition | Conceded | Saves | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|
| Copa Do Brasil | 5 | 8 | 0 | 0 | 0 | 0 |
| Brazil Serie B | 13 | 93 | 0 | 18 | 2 | 0 |
| Totals | 18 | 101 | 0 | 18 | 2 | 0 |
The total yellow and red cards received by João Ricardo in each competition are shown below.
| Competition | Appearances | Yellows | Reds |
|---|---|---|---|
| Copa Do Brasil | 2 | 1 | 0 |
| Brazil Serie B | 28 | 1 | 0 |
| Totals | 30 | 2 | 0 |