See Key for column definitions.
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Guarani Campinas | Paulista - A1 | 8 | 1 | 8.0 | 720 | 0 | 1 | 1 | 0 | 1 | 2 | 302 | | 2 |
| Vila Nova | Brazil Serie B | 10 | 1 | 10.0 | 876 | 0 | 6 | 1 | 5 | 6 | 1 | 521 | 85 | 7 |
| Totals | | 18 | 2 | | | 0 | 7 | 2 | 5 | 3.5 | 3 | 823 | 85 | 9 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Guarani Campinas | Paulista - A1 | 8 | 0 | | 6 | 10 | 8 | 16 | 23 | 7 |
| Vila Nova | Brazil Serie B | 10 | 0 | 0 | 7 | 4 | 12 | 41 | 26 | 8 |
| Totals | | 18 | 0 | 0 | 13 | 14 | 20 | 57 | 49 | 15 |
The total yellow and red cards received by Jonathan Costa in each competition are shown below.