Joshua Alan Powell in 2026
| Full name | Joshua Alan Powell |
|---|---|
| Age | 20 |
| Nationality | England |
| Club | Northampton |
| Position | Defender |
| Currently Injured | No |
Joshua Alan Powell 2026 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Northampton | League Two | 5 | 2 | 4 | 7 | 477 | 68.1 | 6.59 |
| Nott'm Forest U21 | EFL Trophy | 1 | 2 | 1 | 3 | 103 | 34.3 | 6.36 |
| Northampton | EFL Trophy | 1 | 0 | 0 | 1 | 96 | 96.0 | 3.30 |
| Totals | 7 | 4 | 5 | 11 | 676 | 61.5 | 6.23 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Northampton | League Two | 0 | 0 | 1 | 2 | N/A | 3 | 117 | 64 | 1 |
| Nott'm Forest U21 | EFL Trophy | 0 | 0 | 0 | 4 | N/A | 3 | 21 | 80 | 3 |
| Northampton | EFL Trophy | 0 | 1 | 0 | 0 | N/A | 1 | 26 | 73 | 2 |
| Totals | 0 | 1 | 1 | 6 | N/A | 7 | 164 | 217 | 6 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Northampton | League Two | 10 | 1 | 7 | 21 | 18 | 4 |
| Nott'm Forest U21 | EFL Trophy | 1 | 1 | 0 | 6 | 7 | 0 |
| Northampton | EFL Trophy | 3 | 0 | 0 | 6 | 6 | 2 |
| Totals | 14 | 2 | 7 | 33 | 31 | 6 |
The total yellow and red cards received by Joshua Alan Powell in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Northampton | League Two | 7 | 2 | 0 |
| Nott'm Forest U21 | EFL Trophy | 3 | 0 | 0 |
| Northampton | EFL Trophy | 1 | 1 | 0 |
| Totals | 11 | 3 | 0 |