See Key for column definitions.
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Ceara | Copa Do Brasil | 2 | 0 | | | 0 | 0 | 0 | 0 | N/A | 3 | 65 | 90 | 2 |
| Ceara | Brazil Serie B | 30 | 2 | 15.0 | 1094 | 1 | 11 | 2 | 9 | 5.5 | 17 | 943 | 85 | 37 |
| Totals | | 32 | 2 | | | 1 | 11 | 2 | 9 | 5.5 | 20 | 1008 | 175 | 39 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Ceara | Copa Do Brasil | 2 | 0 | | 2 | 2 | 2 | 7 | 9 | 2 |
| Ceara | Brazil Serie B | 30 | 0 | 0 | 35 | 16 | 25 | 114 | 95 | 33 |
| Totals | | 32 | 0 | 0 | 37 | 18 | 27 | 121 | 104 | 35 |
The total yellow and red cards received by Júlio in each competition are shown below.