J. Roth in 2026
| Full name | Justin Roth |
|---|---|
| Age | 25 |
| Nationality | Switzerland |
| Club | Thun |
| Position | Midfielder |
| Height | 183 cm (6' 0") |
| Weight | 72 kg (159 lbs) |
| Currently Injured | No |
J. Roth 2026 Statistics (for Thun)
See Key for column definitions.
| Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|
| Champions League | 2 | 0 | 1 | 2 | 206 | 103.0 | 6.80 |
| Europa Conference League | 3 | 0 | 1 | 3 | 258 | 86.0 | 6.77 |
| Swiss Super League | 9 | 4 | 3 | 13 | 928 | 71.4 | 6.67 |
| Totals | 14 | 4 | 5 | 18 | 1,392 | 77.3 | 6.70 |
- MPG - Minutes per game
See Key for column definitions.
| Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|
| Champions League | 0 | 0 | 0 | 0 | N/A | 1 | 60 | 76 | 0 |
| Europa Conference League | 0 | 0 | 0 | 0 | N/A | 4 | 69 | 81 | 4 |
| Swiss Super League | 0 | 0 | 0 | 6 | N/A | 4 | 416 | 83 | 8 |
| Totals | 0 | 0 | 0 | 6 | N/A | 9 | 545 | 240 | 12 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|
| Champions League | 4 | 3 | 5 | 6 | 8 | 5 |
| Europa Conference League | 3 | 2 | 4 | 8 | 8 | 3 |
| Swiss Super League | 14 | 5 | 8 | 32 | 32 | 18 |
| Totals | 21 | 10 | 17 | 46 | 48 | 26 |
The total yellow and red cards received by J. Roth in each competition are shown below.
| Competition | Appearances | Yellows | Reds |
|---|---|---|---|
| Champions League | 2 | 1 | 0 |
| Europa Conference League | 3 | 1 | 0 |
| Swiss Super League | 13 | 2 | 0 |
| Totals | 18 | 4 | 0 |