See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
| Philadelphia | Leagues Cup | 2 | 0 | 1 | 2 | 155 | 77.5 | 7.30 |
| Philadelphia | MLS | 18 | 0 | 0 | 18 | 1,638 | 91.0 | 7.06 |
| Totals | | 20 | 0 | 1 | 20 | 1,793 | 89.7 | 7.08 |
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Philadelphia | Leagues Cup | 2 | 0 | | | 0 | 1 | 0 | 1 | N/A | 2 | 83 | 71 | 1 |
| Philadelphia | MLS | 18 | 0 | | | 4 | 8 | 2 | 6 | N/A | 11 | 867 | 73 | 11 |
| Totals | | 20 | 0 | | | 4 | 9 | 2 | 7 | N/A | 13 | 950 | 144 | 12 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Philadelphia | Leagues Cup | 2 | 0 | | 6 | 0 | 5 | 9 | 0 | 0 |
| Philadelphia | MLS | 18 | 0 | 0 | 25 | 8 | 25 | 71 | 53 | 12 |
| Totals | | 20 | 0 | 0 | 31 | 8 | 30 | 80 | 53 | 12 |
The total yellow and red cards received by K. Wagner in each competition are shown below.