See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
| FC Dallas | Leagues Cup | 2 | 1 | 0 | 3 | 232 | 77.3 | 6.87 |
| FC Dallas | MLS | 27 | 6 | 7 | 33 | 2,483 | 75.2 | 7.04 |
| Totals | | 29 | 7 | 7 | 36 | 2,715 | 75.4 | 7.03 |
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| FC Dallas | Leagues Cup | 3 | 0 | | | 1 | 2 | 0 | 2 | N/A | 1 | 77 | 72 | 1 |
| FC Dallas | MLS | 33 | 5 | 6.6 | 497 | 2 | 28 | 13 | 15 | 5.6 | 34 | 1,171 | 83 | 59 |
| Totals | | 36 | 5 | | | 3 | 30 | 13 | 17 | 6 | 35 | 1248 | 155 | 60 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| FC Dallas | Leagues Cup | 3 | 0 | | 9 | 2 | 5 | 12 | 7 | 2 |
| FC Dallas | MLS | 33 | 0 | 0 | 50 | 6 | 28 | 142 | 124 | 32 |
| Totals | | 36 | 0 | 0 | 59 | 8 | 33 | 154 | 131 | 34 |
The total yellow and red cards received by Kaick in each competition are shown below.