See Key for column definitions.
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Reading | Carabao Cup | 3 | 0 | | | 1 | 2 | 1 | 1 | N/A | 2 | 10 | 50 | 2 |
| Reading | League One | 14 | 5 | 2.8 | 236 | 4 | 23 | 11 | 12 | 4.6 | 35 | 135 | 68 | 21 |
| Totals | | 17 | 5 | | | 5 | 25 | 12 | 13 | 5 | 37 | 145 | 118 | 23 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Reading | Carabao Cup | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
| Reading | League One | 14 | 0 | 0 | 10 | 1 | 3 | 48 | 82 | 17 |
| Totals | | 17 | 0 | 0 | 10 | 1 | 3 | 52 | 90 | 18 |
The total yellow and red cards received by Kyreece Lisbie in each competition are shown below.