L. Justiniano in 2026
| Full name | Leonel Justiniano Arauz |
|---|---|
| Age | 33 |
| Nationality | Bolivia |
| Club | Bolivar |
| Position | Midfielder |
| Height | 172 cm (5' 8") |
| Weight | 71 kg (157 lbs) |
| Currently Injured | No |
L. Justiniano 2026 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Bolivia | CONMEBOL International Qualifiers | 3 | 0 | 2 | 3 | 155 | 51.7 | 6.40 |
| Bolivar | CONMEBOL Libertadores | 6 | 0 | 0 | 6 | 567 | 94.5 | 6.97 |
| Bolivar | CONMEBOL Sudamericana | 1 | 1 | 0 | 2 | 121 | 60.5 | 6.95 |
| Bolivar | Bolivia Primera Division | 19 | 2 | 6 | 21 | 1,216 | 57.9 | 7.23 |
| Totals | 29 | 3 | 8 | 32 | 2,059 | 64.3 | 7.09 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Bolivia | CONMEBOL International Qualifiers | 0 | 0 | 0 | 0 | N/A | 0 | 64 | 1 | |
| Bolivar | CONMEBOL Libertadores | 1 | 0 | 4 | 4 | 8 | 3 | 245 | 88 | 9 |
| Bolivar | CONMEBOL Sudamericana | 0 | 0 | 1 | 1 | N/A | 0 | 36 | 88 | 1 |
| Bolivar | Bolivia Primera Division | 2 | 3 | 12 | 15 | 13.5 | 9 | 751 | 92 | 12 |
| Totals | 3 | 3 | 17 | 20 | 12.3 | 12 | 1096 | 268 | 23 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Bolivia | CONMEBOL International Qualifiers | 2 | 0 | 2 | 3 | 11 | 4 |
| Bolivar | CONMEBOL Libertadores | 9 | 0 | 3 | 25 | 20 | 2 |
| Bolivar | CONMEBOL Sudamericana | 4 | 0 | 1 | 5 | 5 | 1 |
| Bolivar | Bolivia Primera Division | 18 | 7 | 8 | 37 | 44 | 18 |
| Totals | 33 | 7 | 14 | 70 | 80 | 25 |
The total yellow and red cards received by L. Justiniano in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Bolivia | CONMEBOL International Qualifiers | 3 | 1 | 0 |
| Bolivar | CONMEBOL Libertadores | 6 | 2 | 0 |
| Bolivar | CONMEBOL Sudamericana | 2 | 0 | 1 |
| Bolivar | Bolivia Primera Division | 21 | 5 | 0 |
| Totals | 32 | 8 | 1 |