See Key for column definitions.
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Exeter | EFL Trophy | 3 | 0 | | | 0 | 1 | 0 | 1 | N/A | 2 | 64 | 84 | 0 |
| Exeter | League Two | 13 | 0 | | | 0 | 4 | 0 | 4 | N/A | 2 | 397 | 72 | 2 |
| Totals | | 16 | 0 | | | 0 | 5 | 0 | 5 | N/A | 4 | 461 | 156 | 2 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Exeter | EFL Trophy | 3 | 0 | 0 | 3 | 1 | 1 | 5 | 6 | 2 |
| Exeter | League Two | 13 | 0 | 0 | 15 | 3 | 16 | 34 | 21 | 3 |
| Totals | | 16 | 0 | 0 | 18 | 4 | 17 | 39 | 27 | 5 |
The total yellow and red cards received by L. Samuel in each competition are shown below.