L. Herrington in 2026
| Full name | Lucas Herrington |
|---|---|
| Age | 18 |
| Nationality | Australia |
| Club | Hull |
| Position | Defender |
| Currently Injured | No |
L. Herrington 2026 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Australia | World Cup 2026 | 2 | 0 | 0 | 2 | 210 | 105.0 | 6.75 |
| Hull | Carabao Cup | 2 | 0 | 0 | 2 | 180 | 90.0 | 6.58 |
| Colorado | MLS | 17 | 1 | 0 | 18 | 1,541 | 85.6 | 7.14 |
| Hull | Premier League | 3 | 5 | 1 | 8 | 353 | 44.1 | 5.93 |
| Australia | International Friendlies | 5 | 0 | 3 | 5 | 395 | 79.0 | 6.78 |
| Totals | 29 | 6 | 4 | 35 | 2,679 | 76.5 | 6.76 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | World Cup 2026 | 0 | 0 | 0 | 0 | N/A | 0 | 121 | 88 | 0 |
| Hull | Carabao Cup | 0 | 0 | 0 | 0 | N/A | 0 | 154 | 88 | 0 |
| Colorado | MLS | 1 | 1 | 1 | 1 | 2 | 1 | 1,363 | 93 | 8 |
| Hull | Premier League | 0 | 0 | 0 | 0 | N/A | 0 | 145 | 86 | 0 |
| Australia | International Friendlies | 0 | 0 | 1 | 1 | N/A | 1 | 250 | 92 | 2 |
| Totals | 1 | 1 | 2 | 2 | 4 | 2 | 2033 | 447 | 10 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Australia | World Cup 2026 | 2 | 0 | 2 | 7 | 9 | 2 |
| Hull | Carabao Cup | 2 | 1 | 4 | 6 | 9 | 1 |
| Colorado | MLS | 21 | 20 | 14 | 72 | 43 | 18 |
| Hull | Premier League | 7 | 5 | 4 | 18 | 13 | 4 |
| Australia | International Friendlies | 5 | 3 | 5 | 15 | 3 | 0 |
| Totals | 37 | 29 | 29 | 118 | 77 | 25 |
The total yellow and red cards received by L. Herrington in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Australia | World Cup 2026 | 2 | 0 | 0 |
| Hull | Carabao Cup | 2 | 1 | 0 |
| Colorado | MLS | 18 | 4 | 0 |
| Hull | Premier League | 8 | 1 | 0 |
| Australia | International Friendlies | 5 | 0 | 0 |
| Totals | 35 | 6 | 0 |