See Key for column definitions.
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Huachipato | CONMEBOL Libertadores | 2 | 0 | | | 0 | 3 | 2 | 1 | N/A | 4 | 80 | 81 | 1 |
| Huachipato | Chilean Primera | 21 | 0 | | | 2 | 6 | 2 | 4 | N/A | 15 | 475 | 81 | 10 |
| Totals | | 23 | 0 | | | 2 | 9 | 4 | 5 | N/A | 19 | 555 | 162 | 11 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Huachipato | CONMEBOL Libertadores | 2 | 0 | 0 | 6 | 0 | 1 | 10 | 9 | 2 |
| Huachipato | Chilean Primera | 21 | 0 | 0 | 17 | 3 | 16 | 59 | 68 | 16 |
| Totals | | 23 | 0 | 0 | 23 | 3 | 17 | 69 | 77 | 18 |
The total yellow and red cards received by E. Cañete in each competition are shown below.