See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
| Panama | Kirin Cup | 0 | 1 | 0 | 1 | 19 | 19.0 | 3.26 |
| NY Red Bulls | MLS | 3 | 5 | 3 | 8 | 316 | 39.5 | 6.55 |
| Totals | | 3 | 6 | 3 | 9 | 335 | 37.2 | 6.18 |
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Panama | Kirin Cup | 1 | 0 | | | 0 | 1 | 0 | 1 | N/A | 2 | 3 | 100 | 0 |
| NY Red Bulls | MLS | 8 | 2 | 4.0 | 158 | 0 | 8 | 2 | 6 | 4 | 0 | 59 | 72 | 2 |
| Totals | | 9 | 2 | | | 0 | 9 | 2 | 7 | 4.5 | 2 | 62 | 172 | 2 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Panama | Kirin Cup | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| NY Red Bulls | MLS | 8 | 0 | 0 | 2 | 2 | 2 | 6 | 26 | 6 |
| Totals | | 9 | 0 | 0 | 2 | 3 | 2 | 6 | 28 | 6 |
The total yellow and red cards received by M. Jimenez in each competition are shown below.