See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
| Poland | UEFA World Cup Qualifiers | 1 | 1 | 1 | 2 | 59 | 29.5 | 6.95 |
| Houston | MLS | 30 | 1 | 9 | 31 | 2,701 | 87.1 | 6.81 |
| Totals | | 31 | 2 | 10 | 33 | 2,760 | 83.6 | 6.82 |
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Poland | UEFA World Cup Qualifiers | 2 | 0 | | | 0 | 2 | 2 | 0 | N/A | 2 | 28 | | 3 |
| Houston | MLS | 31 | 8 | 3.9 | 338 | 2 | 71 | 34 | 37 | 8.9 | 78 | 815 | 83 | 49 |
| Totals | | 33 | 8 | | | 2 | 73 | 36 | 37 | 9.1 | 80 | 843 | 83 | 52 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Poland | UEFA World Cup Qualifiers | 2 | 0 | | 1 | 0 | 0 | 5 | 3 | 0 |
| Houston | MLS | 31 | 0 | 0 | 24 | 1 | 13 | 116 | 145 | 28 |
| Totals | | 33 | 0 | 0 | 25 | 1 | 13 | 121 | 148 | 28 |
The total yellow and red cards received by M. Bogusz in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
| Poland | UEFA World Cup Qualifiers | 2 | 0 | 0 |
| Houston | MLS | 31 | 4 | 0 |
| Totals | | 33 | 4 | 0 |