Matheus Cunha in 2026
| Full name | Matheus Cunha Queiroz |
|---|---|
| Age | 24 |
| Nationality | Brazil |
| Club | Cruzeiro |
| Position | Goalkeeper |
| Height | 181 cm (5' 11") |
| Weight | 79 kg (174 lbs) |
| Currently Injured | No |
Matheus Cunha 2026 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Internacional | Copa Do Brasil | 4 | 0 | 0 | 4 | 368 | 92.0 | 6.94 |
| Cruzeiro | CONMEBOL Libertadores | 2 | 0 | 0 | 2 | 180 | 90.0 | 6.45 |
| Cruzeiro | Brazil Serie A | 8 | 1 | 0 | 9 | 768 | 85.3 | 6.56 |
| Internacional | Brazil Serie A | 8 | 0 | 1 | 8 | 647 | 80.9 | 5.11 |
| Totals | 22 | 1 | 1 | 23 | 1,963 | 85.3 | 6.11 |
- MPG - Minutes per game
| Team | Competition | Conceded | Saves | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Internacional | Copa Do Brasil | 2 | 10 | 0 | 1 | 0 | 0 |
| Cruzeiro | CONMEBOL Libertadores | 2 | 4 | 0 | 0 | 0 | 0 |
| Cruzeiro | Brazil Serie A | 11 | 13 | 0 | 4 | 0 | 0 |
| Internacional | Brazil Serie A | 9 | 17 | 1 | 1 | 3 | 1 |
| Totals | 24 | 44 | 1 | 6 | 3 | 1 |
The total yellow and red cards received by Matheus Cunha in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Internacional | Copa Do Brasil | 4 | 0 | 0 |
| Cruzeiro | CONMEBOL Libertadores | 2 | 0 | 0 |
| Cruzeiro | Brazil Serie A | 9 | 1 | 0 |
| Internacional | Brazil Serie A | 8 | 1 | 1 |
| Totals | 23 | 2 | 1 |