Matheus Martins in 2026
| Full name | Matheus Martins Silva dos Santos |
|---|---|
| Age | 22 |
| Nationality | Brazil |
| Club | Botafogo ASF |
| Position | Attacker |
| Height | 179 cm (5' 10") |
| Weight | 77 kg (170 lbs) |
| Currently Injured | No |
Matheus Martins 2026 Statistics (for Botafogo ASF)
See Key for column definitions.
| Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|
| Carioca - 1 | 3 | 4 | 2 | 7 | 308 | 44.0 | 6.70 |
| Copa Do Brasil | 1 | 0 | 1 | 1 | 72 | 72.0 | 6.50 |
| CONMEBOL Sudamericana | 4 | 2 | 3 | 6 | 334 | 55.7 | 6.70 |
| CONMEBOL Libertadores | 4 | 0 | 4 | 4 | 293 | 73.3 | 6.77 |
| Brazil Serie A | 18 | 8 | 15 | 26 | 1,481 | 57.0 | 6.87 |
| Totals | 30 | 14 | 25 | 44 | 2,488 | 56.5 | 6.80 |
- MPG - Minutes per game
See Key for column definitions.
| Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|
| Carioca - 1 | 0 | 0 | 4 | 2 | N/A | 14 | 58 | 12 | |
| Copa Do Brasil | 0 | 0 | 0 | 0 | N/A | 3 | 15 | 73 | 0 |
| CONMEBOL Sudamericana | 1 | 1 | 3 | 3 | 6 | 15 | 113 | 76 | 15 |
| CONMEBOL Libertadores | 1 | 0 | 6 | 7 | 13 | 10 | 87 | 81 | 2 |
| Brazil Serie A | 4 | 1 | 24 | 12 | 9 | 72 | 496 | 82 | 38 |
| Totals | 6 | 2 | 37 | 24 | 10.2 | 114 | 769 | 312 | 67 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|
| Carioca - 1 | 6 | 0 | 0 | 33 | 29 | 5 |
| Copa Do Brasil | 2 | 0 | 1 | 2 | 8 | 0 |
| CONMEBOL Sudamericana | 3 | 0 | 5 | 27 | 22 | 1 |
| CONMEBOL Libertadores | 1 | 1 | 0 | 12 | 9 | 1 |
| Brazil Serie A | 26 | 2 | 8 | 96 | 114 | 12 |
| Totals | 38 | 3 | 14 | 170 | 182 | 19 |
The total yellow and red cards received by Matheus Martins in each competition are shown below.
| Competition | Appearances | Yellows | Reds |
|---|---|---|---|
| Carioca - 1 | 7 | 0 | 0 |
| Copa Do Brasil | 1 | 0 | 0 |
| CONMEBOL Sudamericana | 6 | 1 | 0 |
| CONMEBOL Libertadores | 4 | 0 | 0 |
| Brazil Serie A | 26 | 2 | 0 |
| Totals | 44 | 3 | 0 |