M. Usor in 2026
| Full name | Moses Usor |
|---|---|
| Age | 23 |
| Nationality | Nigeria |
| Club | LASK Linz |
| Position | Attacker |
| Height | 181 cm (5' 11") |
| Currently Injured | No |
M. Usor 2026 Statistics (for LASK Linz)
See Key for column definitions.
| Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|
| Champions League | 4 | 1 | 3 | 5 | 344 | 68.8 | 7.18 |
| Austria Bundesliga | 6 | 5 | 5 | 11 | 555 | 50.5 | 6.90 |
| Totals | 10 | 6 | 8 | 16 | 899 | 56.2 | 6.99 |
- MPG - Minutes per game
See Key for column definitions.
| Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|
| Champions League | 1 | 2 | 5 | 5 | 10 | 13 | 88 | 79 | 0 |
| Austria Bundesliga | 3 | 3 | 10 | 11 | 7 | 16 | 149 | 79 | 5 |
| Totals | 4 | 5 | 15 | 16 | 7.8 | 29 | 237 | 158 | 5 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|
| Champions League | 3 | 1 | 2 | 9 | 23 | 5 |
| Austria Bundesliga | 3 | 5 | 3 | 20 | 31 | 4 |
| Totals | 6 | 6 | 5 | 29 | 54 | 9 |
The total yellow and red cards received by M. Usor in each competition are shown below.
| Competition | Appearances | Yellows | Reds |
|---|---|---|---|
| Champions League | 5 | 1 | 0 |
| Austria Bundesliga | 11 | 1 | 0 |
| Totals | 16 | 2 | 0 |