
LASK Linz Football Team
LASK Linz Results
| Date | Competition | Opponent | HAVenue | Score | WDL |
|---|---|---|---|---|---|
Sun 11/10 | Bund | Rapid Vienna | Home | 0‑2 | L |
Fri 02/10 | Fy | First Vienna | Home | 2‑1 | W |
Sun 20/09 | Bund | TSV Hartberg | Away | 3‑3 | D |
Sun 13/09 | Bund | Sturm Graz | Away | 1‑2 | L |
Tue 08/09 | CL | AEK Athens | Away | 0‑1 | L |
Sat 05/09 | Cup | Deutschlandsberger SC | Away | 6‑1 | W |
Tue 01/09 | Bund | Wolfsberger AC | Away | 3‑1 | W |
Sat 29/08 | Bund | SCR Altach | Home | 3‑0 | W |
Tue 25/08 | CL | Celtic | Home | 5‑1 | W |
Wed 19/08 | CL | Celtic | Away | 0‑3 | L |
LASK Linz Fixtures
| Date ( London BST Change timezone (requires login)) | Competition | Opponent | HAVenue | H2H |
|---|---|---|---|---|
Wed 14/10 17:45 | CL | Liverpool | Home | |
Sat 17/10 16:00 | Bund | Austria Lustenau | Away | |
Wed 21/10 20:00 | CL | Sporting Lisbon | Away | |
Sun 25/10 16:00 | Bund | Salzburg | Home | |
Wed 28/10 16:00 | Cup | SV Ried | Home | |
Sat 31/10 18:30 | Bund | WSG Tirol | Home | |
Tue 03/11 20:00 | CL | Slovan Bratislava | Home | |
Sat 07/11 18:30 | Bund | SV Ried | Away | |
Sat 21/11 16:00 | Bund | TSV Hartberg | Home | |
Tue 24/11 17:45 | CL | Bodo Glimt | Away |
LASK Linz Squad
Shows the players in the LASK Linz squad, their position, squad number, nationality, age and minutes played this season, along with their injured status. Extended stats are available for each player.
| Pos | Player | Stats | Age | Minutes | Injured |
|---|---|---|---|---|---|
| GGoalkeeper | 1. L. Jungwirth | 21 | 930 | ||
| MMidfielder | 2. G. Bello | 23 | 864 | ||
| DDefender | 3. M. Freckleton | 22 | 70 | ||
| DDefender | 4. X. Mbuyamba | 24 | 930 | ||
| MMidfielder | 5. A. Smakaj | 22 | |||
| MMidfielder | 6. M. Bogarde | 23 | 599 | ||
| AAttacker | 7. S. Adeniran | 27 | 445 | ||
| AAttacker | 8. M. Usor | 23 | 679 | ||
| MMidfielder | 9. K. Daněk | 22 | 469 | ||
| MMidfielder | 10. R. Ljubičić | 26 | 560 | ||
| AAttacker | 11. S. Kalajdzic | 28 | 91 | ||
| DDefender | 16. A. Andrade | 27 | 929 | ||
| MMidfielder | 18. A. Schöpf | 31 | 330 | ||
| MMidfielder | 20. K. Jørgensen | 26 | 721 | ||
| DDefender | 21. M. Verhaeghe | 17 | |||
| AAttacker | 22. R. Harakaté | ||||
| MMidfielder | 23. Daniel Elfadli | 28 | |||
| DDefender | 25. Y. Dibango | 23 | 91 | ||
| AAttacker | 27. C. Lang | 23 | 598 | ||
| AAttacker | 29. F. Flecker | 30 | 209 | ||
| MMidfielder | 30. S. Horvath | 29 | 814 | ||
| GGoalkeeper | 33. T. Schützenauer | 28 | |||
| DDefender | 43. Alemão | 23 | 860 | ||
| MMidfielder | 45. N. Kane | 19 | 27 | ||
| GGoalkeeper | 50. Fabian Schillinger | 18 | |||
| DDefender | 52. K. Cheikne | 19 | |||
| DDefender | 81. A Ibrahim |
Currently injured/unavailable LASK Linz players
League appeances and minutes played in the current season are shown.| Player Name | Injury | Appearances | League Mins |
|---|---|---|---|
| A. Smakaj | Off the roster | 0 | 0 |
| K. Cheikne | Off the roster | ||
| R. Harakate | Knee Injury |
LASK Linz Recent League History
LASK Linz Ground Location
Raiffeisen Arena
Ground Capacity: 19,080 Surface: GrassZiegeleistraße 76, Froschberg Linz