O. Gašević in 2026
| Full name | Ognjen Gašević |
|---|---|
| Age | 23 |
| Nationality | Montenegro |
| Club | CSKA 1948 |
| Position | Defender |
| Currently Injured | No |
O. Gašević 2026 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Montenegro | UEFA World Cup Qualifiers | 1 | 0 | 1 | 1 | 76 | 76.0 | 6.70 |
| CSKA 1948 | Europa Conference League | 4 | 0 | 1 | 4 | 210 | 52.5 | 6.30 |
| CSKA 1948 | Bulgarian First | 6 | 2 | 1 | 8 | 90 | 11.3 | 6.30 |
| Montenegro | UEFA Nations League | 4 | 0 | 3 | 4 | 263 | 65.8 | 5.36 |
| Totals | 15 | 2 | 6 | 17 | 639 | 37.6 | 6.10 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Montenegro | UEFA World Cup Qualifiers | 0 | 0 | 0 | 0 | N/A | 1 | 38 | 1 | |
| CSKA 1948 | Europa Conference League | 0 | 0 | 0 | 1 | N/A | 2 | 75 | 86 | 0 |
| CSKA 1948 | Bulgarian First | 0 | 0 | 1 | 0 | N/A | 0 | 44 | 84 | 0 |
| Montenegro | UEFA Nations League | 0 | 0 | 0 | 1 | N/A | 3 | 145 | 83 | 3 |
| Totals | 0 | 0 | 1 | 2 | N/A | 6 | 302 | 253 | 4 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Montenegro | UEFA World Cup Qualifiers | 0 | 1 | 0 | 2 | 6 | 2 |
| CSKA 1948 | Europa Conference League | 4 | 0 | 6 | 6 | 3 | 2 |
| CSKA 1948 | Bulgarian First | 0 | 1 | 0 | 3 | 5 | 2 |
| Montenegro | UEFA Nations League | 5 | 0 | 1 | 8 | 15 | 2 |
| Totals | 9 | 2 | 7 | 19 | 29 | 8 |
The total yellow and red cards received by O. Gašević in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Montenegro | UEFA World Cup Qualifiers | 1 | 0 | 0 |
| CSKA 1948 | Europa Conference League | 4 | 0 | 0 |
| CSKA 1948 | Bulgarian First | 8 | 0 | 0 |
| Montenegro | UEFA Nations League | 4 | 1 | 0 |
| Totals | 17 | 1 | 0 |