See Key for column definitions.
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Real Salt Lake | Leagues Cup | 4 | 0 | | | 0 | 1 | 1 | 0 | N/A | 2 | 166 | 93 | 3 |
| Real Salt Lake | MLS | 28 | 0 | | | 1 | 4 | 0 | 4 | N/A | 3 | 1,332 | 88 | 9 |
| Totals | | 32 | 0 | | | 1 | 5 | 1 | 4 | N/A | 5 | 1498 | 181 | 12 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Real Salt Lake | Leagues Cup | 4 | 0 | | 5 | 7 | 0 | 18 | 6 | 3 |
| Real Salt Lake | MLS | 28 | 0 | 0 | 33 | 19 | 20 | 86 | 58 | 16 |
| Totals | | 32 | 0 | 0 | 38 | 26 | 20 | 104 | 64 | 19 |
The total yellow and red cards received by P. Quinton in each competition are shown below.