See Key for column definitions.
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Bolivar | Torneo Amistoso de Verano | 1 | 0 | | | 0 | 0 | 0 | 0 | N/A | 0 | | | 0 |
| Bolivar | CONMEBOL Sudamericana | 4 | 0 | | | 2 | 5 | 3 | 2 | N/A | 20 | 111 | 78 | 8 |
| Bolivar | CONMEBOL Libertadores | 5 | 0 | | | 1 | 6 | 2 | 4 | N/A | 15 | 109 | 75 | 4 |
| Bolivar | Bolivia Primera Division | 12 | 0 | | | 3 | 14 | 4 | 10 | N/A | 17 | 180 | 72 | 11 |
| Totals | | 22 | 0 | | | 6 | 25 | 9 | 16 | N/A | 52 | 400 | 225 | 23 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Bolivar | Torneo Amistoso de Verano | 1 | | | 0 | 0 | 0 | 0 | 0 | 0 |
| Bolivar | CONMEBOL Sudamericana | 4 | 0 | | 8 | 0 | 2 | 27 | 29 | 5 |
| Bolivar | CONMEBOL Libertadores | 5 | 0 | | 8 | 0 | 2 | 24 | 24 | 8 |
| Bolivar | Bolivia Primera Division | 12 | 0 | 0 | 2 | 3 | 1 | 22 | 23 | 7 |
| Totals | | 22 | 0 | 0 | 18 | 3 | 5 | 73 | 76 | 20 |
The total yellow and red cards received by P. Rodríguez in each competition are shown below.