P. Charpentier in 2026
| Full name | Paul Charpentier |
|---|---|
| Age | 25 |
| Nationality | Argentina |
| Club | Deportivo Recoleta |
| Position | Attacker |
| Height | 188 cm (6' 2") |
| Currently Injured | No |
P. Charpentier 2026 Statistics
See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|---|
| Orense SC | CONMEBOL Sudamericana | 1 | 0 | 1 | 1 | 87 | 87.0 | 5.80 |
| Deportivo Recoleta | CONMEBOL Sudamericana | 1 | 1 | 1 | 2 | 90 | 45.0 | 6.60 |
| Deportivo Recoleta | Division Profesional - Clausura | 11 | 3 | 6 | 14 | 843 | 60.2 | 5.75 |
| Orense SC | Ecuador Serie A | 4 | 2 | 3 | 6 | 301 | 50.2 | 3.65 |
| Totals | 17 | 6 | 11 | 23 | 1,321 | 57.4 | 5.28 |
- MPG - Minutes per game
See Key for column definitions.
| Team | Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|---|
| Orense SC | CONMEBOL Sudamericana | 0 | 0 | 0 | 1 | N/A | 0 | 19 | 84 | 1 |
| Deportivo Recoleta | CONMEBOL Sudamericana | 0 | 0 | 1 | 0 | N/A | 1 | 14 | 64 | 2 |
| Deportivo Recoleta | Division Profesional - Clausura | 3 | 1 | 6 | 7 | 4.3 | 8 | 184 | 72 | 11 |
| Orense SC | Ecuador Serie A | 0 | 0 | 1 | 3 | N/A | 3 | 59 | 81 | 6 |
| Totals | 3 | 1 | 8 | 11 | 6.3 | 12 | 276 | 301 | 20 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Team | Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|---|
| Orense SC | CONMEBOL Sudamericana | 0 | 0 | 0 | 3 | 6 | 3 |
| Deportivo Recoleta | CONMEBOL Sudamericana | 1 | 0 | 3 | 3 | 9 | 1 |
| Deportivo Recoleta | Division Profesional - Clausura | 7 | 0 | 3 | 32 | 41 | 14 |
| Orense SC | Ecuador Serie A | 2 | 1 | 0 | 13 | 29 | 12 |
| Totals | 10 | 1 | 6 | 51 | 85 | 30 |
The total yellow and red cards received by P. Charpentier in each competition are shown below.
| Team | Competition | Appearances | Yellows | Reds |
|---|---|---|---|---|
| Orense SC | CONMEBOL Sudamericana | 1 | 1 | 0 |
| Deportivo Recoleta | CONMEBOL Sudamericana | 2 | 0 | 0 |
| Deportivo Recoleta | Division Profesional - Clausura | 14 | 1 | 0 |
| Orense SC | Ecuador Serie A | 6 | 4 | 0 |
| Totals | 23 | 6 | 0 |