See Key for column definitions.
| Team | Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
| Philadelphia | Leagues Cup | 2 | 1 | 1 | 3 | 191 | 63.7 | 6.87 |
| Philadelphia | MLS | 7 | 12 | 4 | 19 | 943 | 49.6 | 7.09 |
| Totals | | 9 | 13 | 5 | 22 | 1,134 | 51.5 | 7.06 |
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Philadelphia | Leagues Cup | 3 | 0 | | | 0 | 4 | 2 | 2 | N/A | 9 | 69 | 79 | 2 |
| Philadelphia | MLS | 19 | 2 | 9.5 | 472 | 4 | 30 | 15 | 15 | 15 | 21 | 359 | 76 | 7 |
| Totals | | 22 | 2 | | | 4 | 34 | 17 | 17 | 17 | 30 | 428 | 155 | 9 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Philadelphia | Leagues Cup | 3 | 0 | | 2 | 0 | 0 | 9 | 14 | 1 |
| Philadelphia | MLS | 19 | 0 | 0 | 11 | 4 | 4 | 34 | 42 | 10 |
| Totals | | 22 | 0 | 0 | 13 | 4 | 4 | 43 | 56 | 11 |
The total yellow and red cards received by Q. Sullivan in each competition are shown below.