R. Russell-Denny in 2026
| Full name | Reiss-Alexander Russell-Denny |
|---|---|
| Age | 19 |
| Nationality | England |
| Club | Wycombe |
| Position | Midfielder |
| Height | 178 cm (5' 10") |
| Currently Injured | No |
R. Russell-Denny 2026 Statistics (for Wycombe)
See Key for column definitions.
| Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|
| Carabao Cup | 0 | 1 | 0 | 1 | 35 | 35.0 | 6.90 |
| League Two | 1 | 10 | 1 | 11 | 250 | 22.7 | 6.04 |
| EFL Trophy | 1 | 1 | 0 | 2 | 29 | 14.5 | 6.90 |
| Totals | 2 | 12 | 1 | 14 | 314 | 22.4 | 6.22 |
- MPG - Minutes per game
See Key for column definitions.
| Comp | Goals | Assist | On T | Off T | SPG | Dribb | Pass | Acc | Fouled |
|---|---|---|---|---|---|---|---|---|---|
| Carabao Cup | 0 | 0 | 0 | 2 | N/A | 1 | 12 | 58 | 0 |
| League Two | 1 | 1 | 4 | 3 | 7 | 8 | 56 | 66 | 4 |
| EFL Trophy | 0 | 1 | 0 | 2 | N/A | 1 | 8 | 75 | 0 |
| Totals | 1 | 2 | 4 | 7 | 11 | 10 | 76 | 199 | 4 |
- GPG - Goals per game
- MPG - Minutes per goal
- SPG - Shots per goal
- On T - Shots on Target
- Off T - Shots off Target
- Acc - Accurate passes
| Competition | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|
| Carabao Cup | 1 | 0 | 1 | 2 | 1 | 0 |
| League Two | 2 | 0 | 2 | 14 | 16 | 1 |
| EFL Trophy | 0 | 0 | 2 | 0 | 1 | 0 |
| Totals | 3 | 0 | 5 | 16 | 18 | 1 |
The total yellow and red cards received by R. Russell-Denny in each competition are shown below.
| Competition | Appearances | Yellows | Reds |
|---|---|---|---|
| Carabao Cup | 1 | 0 | 0 |
| League Two | 11 | 0 | 0 |
| EFL Trophy | 2 | 0 | 0 |
| Totals | 14 | 0 | 0 |