R. Stewart in 2024
| Full name | Ross Mark Stewart |
|---|---|
| Age | 30 |
| Nationality | Scotland |
| Club | Queen of Sth |
| Position | Goalkeeper |
| Height | 191 cm cm (6' 3") |
| Weight | 71 kg kg (157 lbs) |
| Currently Injured | No |
R. Stewart 2024 Statistics (for Queen of Sth)
See Key for column definitions.
| Competition | Starts | Subs | Subbed | Total | Mins | MPG | Rating |
|---|---|---|---|---|---|---|---|
| Scottish League One | 36 | 0 | 1 | 36 | 3,240 | 90.0 | |
| Scottish Cup | 2 | 0 | 0 | 2 | 180 | 90.0 | |
| Scottish League Cup | 2 | 0 | 0 | 2 | 180 | 90.0 | |
| Totals | 40 | 0 | 1 | 40 | 3,600 | 90.0 |
- MPG - Minutes per game
| Competition | Conceded | Saves | Interceptions | Duels Won | Duels Lost | Fouls Committed |
|---|---|---|---|---|---|---|
| Scottish League One | 0 | 0 | 0 | 0 | ||
| Scottish Cup | 0 | 0 | 0 | 0 | ||
| Scottish League Cup | 0 | 0 | 0 | 0 | ||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 |
The total yellow and red cards received by R. Stewart in each competition are shown below.
| Competition | Appearances | Yellows | Reds |
|---|---|---|---|
| Scottish League One | 36 | 2 | 0 |
| Scottish Cup | 2 | 0 | 0 |
| Scottish League Cup | 2 | 0 | 0 |
| Totals | 40 | 2 | 0 |