See Key for column definitions.
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Poland | UEFA World Cup Qualifiers | 2 | 1 | 2.0 | 110 | 0 | 2 | 1 | 1 | 2 | 2 | 29 | | 1 |
| Chicago | Leagues Cup | 4 | 1 | 4.0 | 327 | 0 | 8 | 2 | 6 | 8 | 3 | 66 | 80 | 10 |
| Poland | UEFA Nations League | 3 | 3 | 1.0 | 60 | 0 | 6 | 4 | 2 | 2 | 6 | 50 | 74 | 6 |
| Chicago | MLS | 18 | 7 | 2.6 | 175 | 4 | 29 | 13 | 16 | 4.1 | 27 | 256 | 80 | 28 |
| Totals | | 27 | 12 | | | 4 | 45 | 20 | 25 | 3.8 | 38 | 401 | 234 | 45 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Poland | UEFA World Cup Qualifiers | 2 | 0 | | 2 | 0 | 1 | 3 | 11 | 0 |
| Chicago | Leagues Cup | 4 | 0 | | 0 | 2 | 0 | 13 | 18 | 4 |
| Poland | UEFA Nations League | 3 | 0 | | 3 | 0 | 1 | 11 | 16 | 4 |
| Chicago | MLS | 18 | 0 | 0 | 6 | 2 | 4 | 75 | 79 | 22 |
| Totals | | 27 | 0 | 0 | 11 | 4 | 6 | 102 | 124 | 30 |
The total yellow and red cards received by R. Lewandowski in each competition are shown below.