See Key for column definitions.
Key to column names
See Key for column definitions.
| Team | Competition | Appearances | Goals | GPG | MPG | Assists | Shots | On T | Off T | SPG | Dribbles | Passes | Acc | Fouled |
| Novorizontino | Paulista - A1 | 11 | 7 | 1.6 | 129 | 3 | 22 | 10 | 12 | 3.1 | 22 | 159 | | 16 |
| Novorizontino | Brazil Serie B | 32 | 16 | 2.0 | 156 | 5 | 61 | 32 | 29 | 3.8 | 35 | 530 | 69 | 46 |
| Totals | | 43 | 23 | | | 8 | 83 | 42 | 41 | 3.6 | 57 | 689 | 69 | 62 |
Key to column names
- GPG
- Goals per game
- MPG
- Minutes per goal
- SPG
- Shots per goal
- On T
- Shots on Target
- Off T
- Shots off Target
- Acc
- Accurate passes
| Team |
Competition |
Appearances |
Conceded | Saves | Tackles | Blocks | Interceptions | Duels Won | Duels Lost | Fouls Committed |
| Novorizontino | Paulista - A1 | 11 | 0 | | 11 | 0 | 2 | 54 | 88 | 18 |
| Novorizontino | Brazil Serie B | 32 | 0 | 0 | 30 | 4 | 5 | 142 | 192 | 47 |
| Totals | | 43 | 0 | 0 | 41 | 4 | 7 | 196 | 280 | 65 |
The total yellow and red cards received by Robson in each competition are shown below.